Courses    Officers    Calendar    Messages    Home 
   Membership
   Golf Gear
   Bag Tag
   Scores
   Photos
   Links
   Contact
2006 Bag Tag Beginnings: -- Sunday, March 19...

1st round Indian Riffle, 2nd round Belmont...

Sunny, brisk, some wind gusts, 45 degrees in the afternoon.

Total: 28 participants.


Division Place Round 1 Round 2 TOTAL Prize Tag
OPEN MEN      
Dave Day 1 54 49 103 Won Playoff 1
Jack Fouts 2 51 52 103 2
Robbie Parrish 3 52 52 104 3
Jeff Inman 4 53 55 108 8
Dan Doherty 5 55 56 111 12
 
PRO MASTERS    
Terry Miller 1 56 51 107 4
Dave Mosconi 2 57 51 108 5
Mike Franklin 3 54 54 108 7
Scott Miller 4 55 54 109 9
Steve Orlando 5 53 56 109 10
Bo Nash 6 57 53 110 11
David Kovacs 7 52 60 112 13
Terry Wasson 8 58 57 115 15
Paul Schaefer 9 57 58 115 16
Bob Nock 10 62 58 120 21
Jimmy Coldiron 11 64 58 122 24
Tony Mosconi 12 62 60 122 25
 
ADVANCED      
Brian Gerhardstein 1 55 53 108 6
Justin Tall 2 58 61 119 20
 
AM 2      
Max Porter 1 58 57 115 14
Dan Wipperman 2 56 59 115 17
Darin Berend 3 55 61 116 18
Mick Downing 4 59 58 117 19
Ryan Molter 5 59 61 120 22
Nate Stupp 6 58 62 120 23
Gary Frisk 7 60 68 128 26
Bobby Jones 8 64 71 135 27
Brandon Wipperman 9 72 68 140 28
 

2006 Dayton Disc Golf Site Designed & Hosted by: DDGA