Courses    Officers    Calendar    Messages    Home 
   Membership
   Golf Gear
   League Play
   Scores
   Photos
   Links
   Contact
2003 Wright Brothers Open

Division Place Round 1 Round 2 Round 3 Round 4 Final 9 TOTAL Prize
OPEN MEN                
Andrew Back* 1 46 47 45 49 30 217 *
Gordon Holton 2 47 45 47 49 29 217  
Matt Blakeley 3 48 52 43 51 27 221  
Scott Burnett 4 47 51 47 50 28 223  
Tyler Horne 5 51 51 47 46 31 226  
Dave Mosconi 6 50 49 47 50   196  
Kevin Stewart 7 51 49 48 51   199  
Paul Slate 8 51 52 48 53   204  
Dave Day 9 52 48 50 55   205  
Jeff Inman 10 50 55 50 57   212  
Josh Whalen 11 51 58 48 56   213  
Sean Meier 12 53 57 53 65   228  
Pete Caldwell 13 49 54 DNF DNF   DNF  
                 
PRO MASTERS                
Randy Dearwester 1 50 49 43 53   195  
Mike Coker 2 50 49 49 49   197  
Bob Herbert 3 53 48 51 52   204  
Mark Dudenhoeffer 4 53 52 49 52   206  
Derek Warner 5 51 52 48 55   206  
Russ Toelke 6 54 54 51 58   217  
Hans Kohles 7 54 55 51 56   216  
Andy Klaas 8 55 55 52 57   219  
Dave Marlow 9 51 57 52 64   224  
                 
PRO GRANDMASTERS                
Bo Nash 1 50 49 43 53   195  
David Hardman 2 50 49 49 49   197  
Jack Fouts 3 53 48 51 52   204  
Dan Bayless 4 53 52 49 52   206  
Doug Aulick 5 51 52 48 55   206  
Russ Toelke 6 54 54 51 58   217  
Hans Kohles 7 54 55 51 56   216  
Andy Klaas 8 55 55 52 57   219  
Dave Marlow 9 51 57 52 64   224  
                 
OPEN WOMEN                
Lisa Warner 1 57 58 61 59   235  
                 
ADVANCED WOMEN                
Liz Ransdel 1 59 54 59 61   233  
Amy Bohart 2 65 60 59 63   247  
Hanna Webb 3 75 69 61 71   276  
                 
AM 2                
Bryan Gollnitz 1 57 58 53 58   226  
John Bartram 2 57 57 56 57   227  
Chris Guthrie 3 58 56 57 57   228  
Barry Hancock 4 56 50 60 63   229  
Chase Stone 5 57 55 60 58   230  
Arron Gardner 6 58 61 57 57   233  
Holly Williams 7 61 57 57 60   235  
Chris Bowers 8 59 59 60 59   237  
Joe Rott 9 62 58 59 61   240  
Ben Shooner 10 62 59 59 62   242  
Bian Mason 11 68 60 61 62   251  
                 
JUNIORS                
BJ Hancock 12 64 63 55 64   246  
Zahary hancock 13 70 72 66 74   282  
                 
ADVANCED                
Tony Gerling 1 44 52 51 49   196  
Jeff Maimone 2 50 52 48 49   199  
Allan Johansen 3 51 51 47 51   200  
Nick Snyder 4 49 47 50 54   200  
Todd McSwain 5 50 48 52 54   204  
Derek Kathman 6 53 51 49 52   205  
Chris Bayless 7 51 50 51 53   205  
Doug Carraway 8 52 52 52 50   206  
Mark Hay 9 52 52 53 52   209  
Tim Messer 10 53 53 50 53   209  
Derek Rollins 11 54 52 53 57   216  
Larry Daniels 12 57 52 54 55   218  
Jason Waple 13 50 56 56 56   218  
Joe Gabbard 14 55 57 51 56   219  
Doug Hoerner 15 54 56 54 57   221  
Toby Webb 16 56 56 54 56   222  
Dave Kovacs 17 50 55 58 59   222  
Zack Nash 18 53 58 55 59   225  
Mark Lindemann 19 57 57 52 60   226  
Andy Harshbarger 19 58 60 55 58   231  
Shelby Campbell 20 60 58 57 58   233  
                 
ADVANCED MASTER                
Jimmy '5" Finfrock 1 53 53 47 52   205  
Rick Hoffa 2 55 53 49 54   211  
Ray Missy 3 54 52 50 57   213  
Mike Franklin 4 51 57 53 54   215  
David Thomason 5 52 55 55 61   223  
Pat Brown 6 55 55 56 60   226  
Mike Gwinn 7 61 69 59 68   257  
Terry Miller 8 56 58 55 DNF   DNF  
                 
* Won Playoff                

2003 Dayton Disc Golf Site Designed & Hosted by: Synaptic Technologies