Courses    Officers    Calendar    Messages    Home 
   Membership
   Golf Gear
   League Play
   Scores
   Photos
   Links
   Contact
2005 Hazy Dayz in Dayton

Division
Place Round 1 (SYC) Round 2 (AOF) Round 3 (BEL) Round 4 (KET) TOTAL Prize CC Points
OPEN MEN                
Scott Burnett 1 60 54 50 50 214   2
Dave Mosconi 2 63 52 54 55 224   4
Dan Doherty 3 56 55 58 54 223   6
Todd McSwain 4 65 49 56 57 227   6
Zack Nash 5 64 53 59 53 229   10
Sean Meier 6 66 58 56 59 239   12
Jeff Inman 7 69 58 52 62 241   14
              No Show 16
PRO MASTERS                
Andrew Back 1 61 49 53 50 213   2
Bo Nash 2 59 54 55 55 223   4
Steve Orlando 3 64 55 55 50 224   6
Scott Erke 3 66 48 57 53 224   6
Jack Fouts 3 62 53 55 54 224   6
Mike Coker 4 64 53 54 58 229   12
Alan Johansen 5 65 55 64 52 236   14
Dave Kovacs 6 66 56 60 58 240   16
Mike Franklin 7 63 60 60 62 245   18
Ken Stultz 8 66 65 57 63 251   20
Terry Miller 9 66 61 63 63 253   22
Bob Nock 10 67 62 60 65 254   24
Jimmy Coldiron 11 55 57 58 58 228   26
Paul Schaefer 12 77 63 66 59 265   28
              No Show 30
ADVANCED                
Andrew Baron 1 70 54 56 55 235   2
Jermiah Krause 2 65 57 57 59 238   4
Chuck McSwain 3 64 61 58 58 241   6
Holly Williams 4 66 57 57 63 243   8
Chris Baron 5 73 54 58 61 246   10
John Wisecup 5 69 58 57 62 246   10
Dan Rosenthal 7 65 57 65 62 249   14
Dan Hollingshead 8 69 56 64 61 250   16
Brian Gerhardstein 9 71 60 62 58 251   18
              No Show 20
AM 2                
Justin Tall 1 74 54 59 62 249   2
Robert Stohr 2 74 59 61 64 258   4
Jake Valverde 3 85 59 60 60 264   6
Mike Kenner 4 64 58 57 57 236   8
Ken Donathan 5 70 71 66 61 268   10
              No Show 12
WOMEN                
              No Show 2
 
   

2003 Dayton Disc Golf Site Designed & Hosted by: Synaptic Technologies