Courses    Officers    Calendar    Messages    Home 
   Membership
   Golf Gear
   League Play
   Scores
   Photos
   Links
   Contact
2005 BID #6 Arthur O' Results - Total 32 participants

Division Place Round 1 Round 2 TOTAL Prize CC Points
OPEN MEN            
Matt Blakely 1 45 43 88 * 1
Scott Burnett 2 47 45 92 * 2
Jason Anderson 3 46 48 94 * 3
Dave Mosconi 4 50 51 101   4
Todd Mcswain 4 49 52 101   4
Mike Boland 5 52 54 106   6
Dave Day 6 54 53 107   7
Sean Meier 7 56 58 114   8
          No Show 9
PRO MASTERS            
Mike Coker 1 46 48 94 * 1
Bo Nash 2 48 50 98 * 2
Alan Johansen 3 49 50 99 * 3
Andrew Back 4 51 49 100 * 4
Ken Stultz   5 49 52 101   5
Mike Franklin 6 51 51 102   6
Steve Orlando 7 51 54 105   7
Scott Miller 8 52 54 106   8
Bob Nock 9 56 56 112   9
Paul Schaefer 10 54 59 113   10
Dave Kovacs 11 59 55 114   11
Jimmy Coldiron 12 62 62 124   12
          No Show 13
ADVANCED            
Jeremiah Krause 1 48 49 97 * 1
Andrew Baron 2 49 52 101 * 2
Mike Baron 3 52 54 106 * 3
Jeremy Fuhrman 4 52 57 109   4
Hank Roddrick 5 58 55 113   5
Chuck Mcswain 6 53 66 119   6
John Wisecup 7 57 65 122   7
Hans Molthopp 8 66 64 130   8
          No Show 9
AM 2            
Ryan Bohardt 1 57 56 113 * 1
Jake Valverde 2 57 59 116 * 2
Chris Fowler 3 64 59 123   3
Ryan Shope 4 60 64 124   4
          No Show 5
WOMEN            
          No Show 1

2005 Dayton Disc Golf Site