Courses    Officers    Calendar    Messages    Home 
   Membership
   Golf Gear
   Bag Tag
   Scores
   Photos
   Links
   Contact
2007 BID #1 Belmont - Saturday March 24...50 participants!

Division Place Round 1 Round 2 TOTAL Prize BID Points
OPEN MEN            
Scott Burnett 1 45 53 98   1
Dave Day 2 46 55 101   2
Zach Nash 3 49 55 104   3
Mike Coker 3 51 53 104   3
Holly Williams 4 50 58 108   5
Ben Singer 5 53 53 109   6
          No Show 7
PRO MASTERS            
Dave Mosconi 1 50 49 99   1
Andrew Back 2 49 52 101   2
Bo Nash 3 54 53 107   3
Steve Orlando 4 52 57 109   4
Paul Schaeffer 5 56 55 111   5
Carl Chiles 6 55 59 114   6
Toni Mosconi 6 54 60 114   6
Hoa Harper 6 51 63 114   6
David Kovacs 7 53 63 116   9
Jake Valverde 8 58 59 117   10
Bryan Gollnitz 8 56 63 117   10
Ken Stultz 9 56 63 119   12
Jimmy Coldiron 10 58 59 120   13
Jimmy Five 11 60 61 121   14
Terry Miller 12 56 65 121   14
Bruce Becker 13 57 62 123   16
          No Show 17
ADVANCED            
Brian Gerhardstein 1 49 55 104   1
Dan Rosenthal 2 50 55 105   2
Nathan Goff 2 51 54 105   2
Ryan Bohard 3 53 55 108   4
Gary Martin 3 51 57 108   4
Mike Ray 4 53 56 109   6
Justin Tall 5 51 58 109   6
Mike Baron 5 55 60 115   8
Darrin Berend 6 59 56 115   8
Jeremy Pennucci 6 57 59 116   10
John Wisecupl 7 56 61 117   11
Justin Neal 7 52 65 117   11
          No Show 13
AM 2            
Matt Meier 1 54 56 110   1
Chris Brown 2 53 59 112   2
Todd White 2 52 60 112   2
Tom McGill 3 52 63 115   4
Ed Russell 4 58 58 116   5
Jason Rockwell 5 55 62 117   6
Chris Fowler 6 57 61 118   7
Dave Johnson 7 57 61 118   7
Jesse Zedakder 7 57 62 119   9
Mark Toney 8 59 62 121   10
Gary Frisk 9 60 62 122   11
Zach Wenclewicz 10 56 71 127   12
Jake Trochelman 11 62 66 128   13
Jim Bacon 12 64 66 130   14
Matt Humston 13 62 70 132   15
          No Show 16
WOMEN            
Cheryl Hoblit 1 93 98 191   1
          No Show 2

2003 Dayton Disc Golf Site Designed & Hosted by: Synaptic Technologies