Courses    Officers    Calendar    Messages    Home 
   Membership
   Golf Gear
   League Play
   Scores
   Photos
   Links
   Contact
2001 Course Challenge Day in Dayton

Division Place Kettering Arthur O' Belmont TOTAL Prize CC Points
OPEN MASTERS              
Mike Coker 1 50 49 51 150 $100 2
Jim Morris 2 54 52 49 155 $60 4
Scott Erke 3 51 55 51 157 $40 6
Paul Jay 4 55 53 51 159   8
Steve Mahl 5 51 54 55 160   14
Bo Nash 5 57 52 51 160   14
Dan Bayless 5 54 52 54 160   14
Tom Kirkland 8 53 58 56 167   16
            No Show 18
OPEN MEN              
Gordon Holton 1 48 48 49 145 $130 2
Kevin Stewart*** 2 49 51 46 146 $150 4
Kevin Bessinbach 3 50 49 48 147 CTP  $80 6
Dave Mosconi 4 50 46 52 148 $50 8
Andrew Back 5 52 50 47 149 30 10
Claus Tandrup 6 51 53 47 151   14
Tom Poling 6 51 50 50 151   14
Butch Harding 8 52 49 54 155   16
Jeff Inman 9 49 51 56 156   18
Matt Blakely 10 54 48 55 157   20
Brian McGill 11 55 51 55 161   22
Sean Meier 12 54 54 54 162   24
Steve Orlando 13 54 55 57 166   26
Larry Schurgast 14 57 59 57 173   28
Bruce Becker 15 55 63 57 175   30
*** Won final 9 ($60)           No Show 32
WOMEN              
Mellisa Conley 1 64 63 63 190 $50 2
Amy Bohart 2 68 63 70 201 $30 4
Ginny Erke 4 69 73 62 204 $20 6
Patty Francis 3 76 76 73 225 $10 8
            No Show 10
AM 2              
Derek Kathman 1 62 64 58 184 $50 2
Matt Comer 1 60 64 60 184 $40 4
Reggie Buchanan 3 63 61 61 185 $20 6
Brian Crabtree 4 69 56 61 186 $10 8
Mike Coker Jr 5 63 69 57 189 CTP  $10 10
Brandon Cable 6 63 59 71 193   12
Zack Nash 7 66 68 63 197   14
Jim Bacon 8 66 70 65 201   16
Kody Johnson 9 75 68 68 211   18
            No Show 20
ADVANCED              
Scott Burnett 1 51 52 50 153 $80 2
Terry Wason 2 52 54 53 159 $70 6
Art Valencia 2 54 55 50 159 $60 6
Fishnet Dave 4 53 58 52 163 $50 10
William Sayers 4 54 56 53 163 $40 10
Paul Dumont 6 56 56 54 166 $30 12
Chuck McSwain 7 59 58 50 167 $20 14
Doug Hoerner 8 57 55 56 168 ACE $124 16
Nick Snyder 9 54 59 56 169 CTP  $10 18
Michael Jackson 10 55 59 58 172   20
Scott Miller 11 58 62 53 173   24
Brian Johnson 11 60 58 55 173   24
Hank Rodrick 13 56 59 60 175   28
David Kovacs 13 61 58 56 175   28
Brian Henry 15 56 66 54 176   30
Don Lohman 16 59 59 61 179   34
Evil Desilva 16 59 62 58 179   34
John Langhart 18 60 61 62 183   36
Russ Lilly 19 55 66 63 184   42
Terry Miller 19 62 60 62 184   42
James Coldiron 19 60 59 65 184   42
Mike Franklin 22 62 61 62 185   44
Dan Gompf 23 60 65 64 189   46
Sean Howar 24 65 67 59 191   48
            No Show 50
Doug Hoerner wins $114 for an ACE on # 6 at Belmont      
Prize $ includes $10 for CTP and discs

2002 Dayton Disc Golf Site Designed & Hosted by: Synaptic Technologies