Courses    Officers    Calendar    Messages    Home 
   Membership
   Golf Gear
   Bag Tag
   Scores
   Photos
   Links
   Contact
2006 BID #6 Englewood Metro Park -- Saturday, July 29...Hot...

Sunny, 88 degrees...total 41 participants...Blue Angels performing

mad flybys during 2nd round!


Division Place Round 1 Round 2 TOTAL Prize CC Points
OPEN MEN      
Scott Burnett 1 52 49 101 1
Nick Snyder 2 54 53 107 2
Zach Nash 3 53 55 108 3
Bo Nash 4 56 58 114 4
Jeff Inman 5 56 59 115 5
John  Kuhns 6 56 60 116 6
Dave Day 7 56 62 118 7
Albert Lunsford 8 58 64 122 8
  No Show 9
PRO MASTERS    
Andrew Back 1 47 53 100 1
Jimmy 5 2 49 56 105 2
Steve Orlando 3 54 56 110 3
Dave Mosconi 4 54 57 111 4
Mike Coker 5 58 56 114 5
Brian Kelble 5 56 58 114 5
Terry Miller 5 55 59 114 5
Scott Miller 6 60 55 115 8
Ken Stultz 7 60 57 117 9
Tony Mosconi 8 59 62 121 10
Paul Schaefer 9 61 62 123 11
Jim Coldiron 10 64 65 129 12
Bob Nock 11 62 67 129 13
Sean Meier 12 55 DNF 999 14
  No Show 15
ADVANCED      
Justin Tall 1 57 55 112 1
Holly Williams 1 53 59 112 1
Maury Reynolds 2 53 60 113 3
Hoa Harper 3 57 57 114 4
Brian Mullins 4 56 59 115 5
Ryan Bohardt 5 59 57 116 6
Mike Ray 5 56 60 116 6
Dan Rosenthal 6 55 61 116 8
Chuck McSwain 7 60 58 118 9
Robert McAlpine 7 60 58 118 9
Jake Valverde 8 60 61 121 11
Mike Romer 9 60 62 122 12
Jeremy Pennucci 10 56 67 123 13
Phil Hammon 11 66 65 131 14
  No Show 15
AM 2      
Bob Stohr 1 57 61 118 1
Max Porter 2 58 65 123 2
Mick Downing 4 62 63 125 3
Ken Stoner 3 58 67 125 3
  No Show 5
WOMEN
Jessica Wallice 1 73 71 144 1
  No Show 2

2003 Dayton Disc Golf Site Designed & Hosted by: Synaptic Technologies