Courses    Officers    Calendar    Messages    Home 
   Membership
   Golf Gear
   Bag Tag
   Scores
   Photos
   Links
   Contact
2005 BID #5 Echo Valley -- Saturday, July 16...Overcast day...

Showers during lunch...total 41 participants.


Division Place Round 1 Round 2 TOTAL Prize CC Points
OPEN MEN      
Scott Burnett 1 49 51 100 * 1
Larry Schurgast 2 50 52 102 * 2
Dave Day 3 52 51 103 * 3
Zach Nash 4 55 51 106 4
Nick Snyder 5 55 52 107 5
Dave Mosconi 5 54 53 107 5
Dan Doherty 6 58 53 108 7
Evil DeSilva 7 57 54 111 8
Todd McSwain 8 56 58 114 9
Sean Meier 9 59 56 115 10
  No Show 11
PRO MASTERS    
Mike Coker 1 50 52 102 * 1
Bo Nash 2 53 53 106 * 2
Jimmy 5 3 55 53 108 * 3
Ken Stultz 3 53 55 108 * 3
Brian Kelble 3 52 56 108 * 3
Scott Miller 4 58 52 110 6
Mike Franklin 4 55 55 110 6
David Kovacs 5 54 57 111 8
Sam VonUrban 6 54 58 112 9
Paul Schaeffer 6 57 55 112 9
Steve Orlando 7 61 54 115 11
Bob Nock 8 69 58 127 12
Jimmy Coldiron 9 63 65 128 13
  No Show 14
ADVANCED      
Jeremiah Krause 1 58 51 109 * 1
Andrew Baron 2 54 56 110 * 2
Ben Singer 2 56 54 110 * 2
Chuck McSwain 3 56 56 112 4
Doug Hoerner 4 56 57 113 5
Kirk Jones 5 59 55 114 6
Dan Rosenthal 5 58 56 114 6
Dan Hollingshead 6 59 59 118 8
Jeremy Pennucci 7 59 61 120 9
Nate Stupp 8 67 64 131 10
  No Show 11
AM 2      
Gary Martin 1 58 61 119 * 1
Jake Valverde 2 52 60 122 * 2
Max Porter 2 60 62 122 * 2
Nick Ritenour 3 64 59 123 4
Shane Nock 4 66 62 128 5
Mick Downing 5 62 69 131 6
Phil Hammond 6 66 68 134 7
Dave Hollingshead 7 73 DNF DNF 8
  No Show 9
WOMEN
  No Show 1

2005 Dayton Disc Golf Site Designed & Hosted by: Synaptic Technologies