Courses    Officers    Calendar    Messages    Home 
   Membership
   Golf Gear
   Bag Tag
   Scores
   Photos
   Links
   Contact
2006 BID #4 Echo Valley -- Sunday, June 4...perfect conditions, 74 degrees...

total 49 participants.


Division Place Round 1 Round 2 TOTAL Prize CC Points
OPEN MEN      
Scott Burnett 1 47 52 99   1
Zach Nash 2 54 51 105 2
Jerry Krause 3 56 54 110 3
Dan Doherty 4 55 58 113 4
Dave Day 5 63 54 117 5
Todd McSwain 5 60 57 117 5
Nick Snyder 5 58 59 117 5
Jeff Inman 6 58 60 118 8
  No Show 9
PRO MASTERS    
Andrew Back 1 53 50 103 1
Mike Coker 2 51 55 106 2
Dave Mosconi 3 51 56 107 3
Jimmy 5 4 55 54 109 4
Steve Orlando 5 54 57 111 5
Brian Gollnitz 6 55 58 113 6
Scott Erke 6 60 53 113 6
Scott Miller 6 60 53 113 6
Brian Kebble 7 58 56 114 9
Sean Meier 8 59 56 115 10
Hoa Harper 9 59 57 116 11
Dave Kovacs 10 62 55 117 12
Ken Stultz 10 58 59 117 12
Paul Schaefer 11 63 57 120 14
Mike Franklin 12 61 60 121 15
Tony Mosconi 13 61 63 124 16
Bob Nock 14 61 64 125 17
Terry Miller 15 66 62 128 18
Jimmy Coldiron 16 67 67 134 19
  No Show 20
ADVANCED      
Brian Mullins 1 52 51 103 1
Dan Hollingshead 2 58 53 111 2
Mike Romer 3 56 57 113 3
Dan Rosenthal 4 58 57 115 4
Jake Valverde 5 59 59 118 5
Gary Martin 5 54 64 118 5
Chris Boyd 6 60 59 119 7
Holly Williams 6 55 64 119 7
Justin Tall 7 66 54 120 9
Brian Kaplan 7 62 58 120 9
Tony Waterfall 7 60 60 120 9
Bryan Gerhardstein 8 61 60 121 12
Jeremy Penucci 9 63 59 122 13
Chuck McSwain 10 58 65 123 14
Ryan Shope 11 62 63 125 15
Andrew Schnapp 12 64 62 126 16
Justin Rogers 13 62 67 129 17
  No Show 18
AM 2      
Max Porter 1 65 60 125 1
Mick Downing 2 64 63 127 2
Mike Kenner 3 66 64 130 3
Nate Stupp 4 63 68 131 4
  No Show 5
WOMEN
Liz Short 1 73 70 143 * 1
  No Show 1

2005 Dayton Disc Golf Site Designed & Hosted by: Synaptic Technologies