Courses    Officers    Calendar    Messages    Home 
   Membership
   Golf Gear
   League Play
   Scores
   Photos
   Links
   Contact
2004 BID #2 Kettering Results

Division Place Round 1 Round 2 TOTAL Prize CC Points
OPEN MEN            
Scott Burnett 1 50 47 97   1
Dave Ludington 2 53 49 102   2
Dennis Janney 2 48 54 102   2
Dave Mosconi 3 53 53 106   4
Jeff Inman 4 52 55 107   5
Nick Snyder 5 54 55 109   6
Evil DeSilva 6 59 52 111   7
Todd McSwain 7 58 54 112   8
Dave Day 8 62 DNF 999   9
          No Show 10
PRO MASTERS            
Bo Nash 1 54 50 104   1
Scott Erke 2 54 51 105   2
Mike Franklin 3 54 52 106   3
Mike Coker   3 51 55 106   3
Dan Busick 4 54 55 109   5
Jack Fouts 5 59 51 110   6
Andy Klaas 6 56 59 115   7
Fishnet Dave 7 64 52 116   8
Jim Coldiron 8 69 62 131   9
          No Show 10
ADVANCED            
Jason Waple 1 50 55 105   1
Scott St.John 2 54 52 106   2
Dave Kovacs 3 51 56 107   3
Dan Rosenthal 3 59 55 114   4
Paul Schaeffer 4 57 59 116   5
Holly Williams 5 57 59 116   5
Chris Boyd 5 57 61 118   7
Aaron Gardner 6 59 61 120   8
Chuck McSwain 7 59 61 120   8
Joe Miller 8 61 60 121   10
Hank Roddrick 9 61 60 121   10
Terry Miller 10 64 59 123   12
          No Show 13
AM 2            
Jeremiah Kraus 1 58 58 116   1
David Gnau 2 58 60 118   2
Kirk Jones 2 59 59 118   2
Bob Nock 3 57 62 119   4
Matt Comer 4 67 58 125   5
Nick Engle 5 64 62 126   6
Jeremy Pennucci 5 63 63 126   6
Steve Muir 6 66 67 133   8
Robert Hale 7 73 69 142   9
Jason Horne 8 69 73 142   10
Sean Harwood   79 72 151   11
          No Show 12
WOMEN            
Patty Francis 1 82 77 159   1
Chris Carlisle 2 100 87 187   2
          No Show 3

2004 Dayton Disc Golf Site Designed & Hosted by: Synaptic Technologies