Courses    Officers    Calendar    Messages    Home 
   Membership
   Golf Gear
   League Play
   Scores
   Photos
   Links
   Contact
2001 Course Challenge Standings

OPEN KET ART O' BEL ENGLW D-I-D TOTAL BEST 3 BEST THREE+ DID
OPEN MASTERS                
MIKE COKER 3 1 2 1 2 9 4 6
JIM MORRIS 1 5 1 2 4 13 4 8
SCOTT ERKE 3 2 3 3 8 19 8 16
BO NASH 2 3 4 6 14 29 9 23
PAUL JAY 3 7 7 9 8 34 17 25
DALE BLANTON 3 4 5 8 18 38 12 30
DAN BAYLESS 3 7 7 9 14 40 17 31
STEVE MAHL* 3 7 7 9 14 40 17 31
DAVE HARDMAN 3 7 7 4 18 39 14 32
TOM KIRKLIND 3 6 7 9 16 41 16 32
JEFF EADES 3 7 7 5 18 40 15 33
JERRY WILLIAMS 3 7 6 9 18 43 16 34
ANDY BERGERON 3 7 7 7 18 42 17 35
No show 3 7 7 9 18      
OPEN                
DAVE MOSCONI 2 7 3 7 8 27 12 20
ANDREW BACK 10 9 6 3 10 38 18 28
GORDON HOLTON 10 11 12 11 2 46 32 34
STEVE WISECUP 10 1 2 1 32 46 4 36
TOM POLING 10 11 1 11 14 47 22 36
KEVIN STEWART 10 11 12 11 4 48 32 36
MATT BLAKELY 8 4 8 5 20 45 17 37
JEFF INMAN 3 7 11 10 18 49 20 38
KEVIN BESSENBACH 10 11 12 11 6 50 32 38
BUTCH HARDING 10 11 6 11 16 54 27 43
STEVE ORLANDO 7 10 4 7 26 54 18 44
SEAN MEIER 10 11 7 4 24 56 21 45
CLAUS TANDRUP 10 11 12 11 14 58 32 46
SCOTTY WHITT 1 3 12 11 32 59 15 47
BRIAN MCGILL 6 8 12 11 22 59 25 47
LARRY SCHURGAST 10 3 9 9 28 59 21 49
STEVE MAHL* 5 7 12 11 32 67 23 55
BRIAN MACE 10 11 12 2 32 67 23 55
JAMIE SCOTT 4 11 12 11 32 70 26 58
BRUCE BECKER 10 11 10 11 30 72 31 61
TYLER HORNE 10 11 12 9 32 74 30 62
ROB ROBINSON 9 11 12 11 32 75 31 63
No show 10 11 12 11 32      
WOMEN                
AMY BOHART 2 3 2 2 4 13 6 10
MELLISA CONLEY 2 3 5 5 2 17 10 12
CATHY BLANTON 2 1 1 1 10 15 3 13
PATTY FRANCIS 1 2 3 4 8 18 6 14
GINNNY ERKE 2 3 5 3 6 19 8 14
HANNA WEBB 2 3 4 5 10 24 9 19
No show 2 3 5 5 10      
AM 2                
DEREK KATHMAN 4 4 4 3 2 17 11 13
BRIAN CRABTREE 1 4 8 1 8 22 6 14
MATT COMER 4 7 8 3 4 26 14 18
MIKE COKER JR 4 6 2 3 10 25 9 19
REGGIE BUCHANAN 4 7 8 3 6 28 14 20
BRANDON CABLE 4 5 8 3 12 32 12 24
SEAN HOWAR* 2 1 8 3 20 34 6 26
ZACK NASH 4 7 8 2 14 35 13 27
NICK SNYDER* 4 7 1 3 20 35 8 28
JIM BACON 4 7 5 3 16 35 12 28
JASON WAPLE* 4 2 8 3 20 37 9 29
JOE MILLER 4 7 4 3 20 38 11 31
BILL BLAIR 3 7 6 3 20 39 12 32
KODY JOHNSON 4 7 8 3 18 40 14 32
JEREMY PENNUCCI 4 7 7 3 20 41 14 34
No show 4 7 8 3 20      
ADVANCED                
FISHNET DAVE 3 2 5 1 10 21 6 16
SCOTT BURNETT 2 12 1 22 2 39 15 17
TERRY WASON 10 12 5 4 6 37 19 25
PAUL DUMONT 1 12 20 9 12 54 22 34
SCOTT MILLER 5 8 3 22 24 62 16 40
MICHAEL JACKSON 10 6 18 9 20 63 25 45
CHUCK MCSWAIN 9 11 12 18 14 64 32 46
ART VALENCIA 10 12 20 22 6 70 42 48
NICK SNYDER* 10 12 20 9 18 69 31 49
DAVID KOVACS 8 3 12 13 28 64 23 51
WILLIAM SAYERS 10 12 20 22 10 74 42 52
HANK RODRICK 7 11 18 11 28 75 29 57
DOUG HOERNER 10 12 20 22 16 80 42 58
DAN DOHERTY 10 1 8 2 50 71 11 61
BRIAN JOHNSON 10 12 20 22 24 88 42 66
TERRY MILLER 4 4 18 19 42 87 26 68
JIMMY "5" FINFROCK 10 12 6 3 50 81 19 69
DAVE DAY 6 12 2 22 50 92 20 70
BRIAN HENRY 10 12 20 22 30 94 42 72
BRIAN LEONHART 10 6 20 10 50 96 26 76
JAMES COLDIRON 10 9 15 21 42 97 34 76
DON LOHMAN 10 12 20 22 34 98 42 76
EVIL DESILVA 10 12 20 22 34 98 42 76
TOBY WEBB 10 12 12 6 50 90 28 78
ADAM LITZINGER 10 12 20 6 50 98 28 78
JOHN LANGHART 10 12 20 22 36 100 42 78
BRIAN GERHARDSTEIN 10 12 8 22 50 102 30 80
DAN GOMPF 10 8 20 18 46 102 36 82
SEAN HOWAR* 10 12 20 13 48 103 35 83
SCOTT CATTRAN 10 12 12 22 50 106 34 84
RUSS LILLY 10 12 20 22 42 106 42 84
MIKE FRANKLIN 10 12 19 20 44 105 41 85
CHRIS BOYD 10 12 20 14 50 106 36 86
JUSTIN SHIELDS 10 12 14 22 50 108 36 86
JASON WAPLE* 10 12 14 22 50 108 36 86
MICKEY CARNELL 10 12 20 18 50 110 40 90
JOHN PICKLESIMER 10 12 20 18 50 110 40 90
No show 10 12 20 22 50      
The Day-in-Dayton (Double Points) could not be dropped
Total 93 different Players
Feel free to send feedback. 

2002 Dayton Disc Golf Site Designed & Hosted by: Synaptic Technologies