Courses    Officers    Calendar    Messages    Home 
   Membership
   Golf Gear
   League Play
   Scores
   Photos
   Links
   Contact
2002 Course Challenge Standings

OPEN KET ART O' BEL ENGLW D-I-D TOTAL BEST 3 BEST THREE+ DID
OPEN GRANDMASTERS                
DAN GOMPF 1 1 1 1   4 3  
TOM SWOPE 1 1 1 2   5 3  
No show 1 1 1 3   6    
OPEN MASTERS                
BO NASH 3 4 1 2   10 6  
SCOTT ERKE 6 2 5 1   14 8  
ANDY KLAAS 3 1 5 8   17 9  
FISHNET DAVE 6 3 5 3   17 11  
STEVE ORLANDO 5 5 2 6   18 12  
PAUL JAY 1 8 5 11   25 14  
STEVE MAHL 6 8 5 4   23 15  
DAVE HARDMAN 6 8 5 5   24 16  
SCOTT MILLER 6 7 3 10   26 16  
DALE BLANTON 6 6 5 9   26 17  
DEREK WARNER 6 8 5 7   26 18  
STORMY VANMETER 6 8 4 11   29 18  
JIM MORRIS 6 8 5 11   30 19  
DAN BAYLESS 6 8 5 11   30 19  
TOM KIRKLIND 6 8 5 11   30 19  
JEFF EADES 6 8 5 11   30 19  
JERRY WILLIAMS 6 8 5 11   30 19  
ANDY BERGERON 6 8 5 11   30 19  
No show 6 8 5 11        
OPEN                
SCOTT BURNETT 8 2 1 3   14 6  
MATT BLAKELY 5 6 3 1   15 9  
LARRY SCHURGAST 2 9 2 6   19 10  
ANDREW BACK 9 1 4 13   27 14  
DAVE MOSCONI 5 3 10 10   28 18  
MIKE COKER 9 5 17 6   37 20  
BRIAN ARD 9 10 17 3   39 22  
JEFF INMAN 6 4 14 18   42 24  
PAUL JAY 9 10 5 19   43 24  
DAVID PICKLESIMER 9 10 17 6   42 25  
SCOTTY WHITT 9 10 17 7   43 26  
PETE CALDWELL 9 10 7 19   45 26  
ANDY KLAAS 9 10 7 19   45 26  
KEVIN STEWART 1 10 17 19   47 28  
JOHN KUHNS 9 10 10 15   44 29  
BOB HERBERT 9 10 17 10   46 29  
TOM POLING 9 10 17 10   46 29  
PJ EILERMAN 9 10 10 19   48 29  
SAM HARTLEROAD 9 10 17 11   47 30  
STEVE MAHL 9 10 11 19   49 30  
SEAN MEIER 9 10 12 17   48 31  
TODD MCSWAIN 9 9 15 14   47 32  
BUTCH HARDING 9 10 17 13   49 32  
KEVIN BESSENBACH 5 10 17 19   51 32  
BRUCE BECKER 8 7 17 19   51 32  
JOHN FERENSEN 9 10 13 19   51 32  
TAZ 9 10 16 19   54 35  
PAUL DUMONT 9 10 17 17   53 38  
No show 9 10 17 19        
WOMEN                
AMY BOHART 1 3 1 2   7 4  
LISA WARNER 1 3 3 1   8 5  
CATHY BLANTON 1 1 3 6   11 5  
PATTY FRANCIS 1 2 3 4   10 6  
HANNA WEBB 1 3 2 6   12 6  
GENNNY ERKE 1 3 3 3   10 7  
MISTY LAWHORN 1 3 3 5   12 7  
MELLISA CONLEY 1 3 3 6   13 7  
No show 1 3 3 6        
AM 2                
ZACK NASH 1 1 3 2   7 4  
PAUL SCHAEFER 5 3 3 1   12 7  
RYAN WILKINS 3 4 1 7   15 8  
DOUG HOLLAND 4 2 6 4   16 10  
PAUL SCHMITZER 2 4 6 7   19 12  
NATHEN BRICKMAN 6 4 12 3   25 13  
DAN ROSENTHAL 6 4 10 5   25 15  
PHIL HAMMOND 6 4 6 7   23 16  
JEREMY PENNUCCI 6 4 10 6   26 16  
JOE MILLER 6 4 7 7   24 17  
BEN PIERSON 6 4 8 7   25 17  
CAS KEYDOSZIOUS 6 4 11 7   28 17  
MATT COMER 6 4 12 7   29 17  
MIKE COKER JR 6 4 12 7   29 17  
SEAN HOWAR 6 4 12 7   29 17  
JIM BACON 6 4 12 7   29 17  
No show 6 4 12 7        
ADVANCED                
JACK FOUTS 1 3 6 15   25 10  
DAN DOHERTY 8 1 3 7   19 11  
DEREK KATHMAN 4 8 15 2   29 14  
DAVID KOVACS 2 3 13 10   28 15  
SEAN HOWAR 8 4 7 15   34 19  
TERRY MILLER 6 7 15 7   35 20  
GREG DIEMLER 8 12 1 15   36 21  
DOUG HOERNER 8 6 19 7   40 21  
JOHN PICKLESIMER 8 12 20 1   41 21  
BRIAN ARD 8 12 2 15   37 22  
JIMMY "5" FINFROCK 7 12 5 11   35 23  
HANK RODRICK 8 12 20 3   43 23  
MAURY REYNOLDS 8 12 4 15   39 24  
EVIL DESILVA 3 12 10 15   40 25  
JASON WAPLE 8 12 8 10   38 26  
CHUCK MCSWAIN 8 6 13 13   40 27  
MIKE ROBINSON 8 12 20 7   47 27  
NICK SNYDER 8 12 10 15   45 30  
TOBY WEBB 8 12 17 10   47 30  
JAMES COLDIRON 8 10 19 14   51 32  
TIM MARK 5 12 20 15   52 32  
BRIAN CRABTREE 8 9 20 15   52 32  
BRIAN HENRY 8 12 13 15   48 33  
TONY WATERFALL 8 12 20 13   53 33  
KEN STOLTZ 8 11 20 15   54 34  
TERRY WASON 8 12 16 15   51 35  
MICHAEL JACKSON 8 12 20 15   55 35  
ART VALENCIA 8 12 20 15   55 35  
WILLIAM SAYERS 8 12 20 15   55 35  
BRIAN JOHNSON 8 12 20 15   55 35  
DAVE DAY 8 12 20 15   55 35  
DON LOHMAN 8 12 20 15   55 35  
JOHN LANGHART 8 12 20 15   55 35  
BRIAN GERHARDSTEIN 8 12 20 15   55 35  
DAN GOMPF 8 12 20 15   55 35  
SCOTT CATTRAN 8 12 20 15   55 35  
MIKE FRANKLIN 8 12 20 15   55 35