Courses    Officers    Calendar    Messages    Home 
   Membership
   Golf Gear
   League Play
   Scores
   Photos
   Links
   Contact
2003 Best In Dayton Series Final Standings

OPEN GRANDMASTERS ART O' KET SYC ENG BEL D-I-D TOTAL DROP 1 BEST THREE+ DID
No show N/A N/A N/A N/A     N/A N/A N/A
OPEN MASTERS ART O' KET SYC ENG BEL D-I-D TOTAL DROP 1 BEST THREE+ DID
SCOTT ERKE 1 1 2 4 1 2 11 4 7
STEVE MAHL 6 2 1 2 3 4 18 6 12
JACK FOUTS 5 4 7 8 6 8 38 8 30
BO NASH 2 8 3 2 2 22 39 8 31
FISHNET DAVE 6 7 8 6 6 6 39 8 31
JEFF EADES 6 11 5 8 6 6 42 11 31
ANDY KLAAS 6 5 12 8 6 10 47 12 35
SCOTT MILLER 4 8 9 8 5 16 50 9 41
PAUL JAY 6 3 4 8 6 22 49 8 41
BOB HERBERT 3 11 12 1 6 22 55 12 43
MARTY DAY 6 11 12 8 6 12 55 12 43
KEN STULTZ 6 11 12 7 6 14 56 12 44
DEREK WARNER 6 5 10 8 6 22 57 10 47
TODD GIBSON 6 11 5 8 6 22 58 11 47
REGGIE BUCHANAN 6 11 12 8 6 20 63 12 51
No show 7 11 12 8 6 6 50 12 38
OPEN ART O' KET SYC ENG BEL D-I-D TOTAL DROP 1 BEST THREE+ DID
DAVE MOSCONI 1 4 5 3 4 6 23 5 18
TODD MCSWAIN 5 7 14 13 5 4 48 14 34
MATT BLAKELY 11 1 17 5 10 10 54 17 37
SCOTT BURNETT 18 14 3 8 10 2 55 18 37
MIKE COKER 14 11 5 10 2 14 56 14 42
ANDREW BACK 2 3 1 6 1 36 49 6 43
LARRY SCHURGAST 4 10 12 4 10 20 60 12 48
DAN DOHERTY 7 8 8 9 2 26 60 9 51
DAVE LUDINGTON 18 2 17 17 10 10 74 18 56
JEFF INMAN 15 9 14 11 10 18 77 15 62
PETE CALDWELL 18 14 17 17 10 6 82 18 64
JOHN KUHNS 18 14 13 12 10 16 83 18 65
TYLER HORNE 7 14 2 17 10 36 86 17 69
BRUCE BECKER 17 11 4 14 7 34 87 17 70
SAM VONURBAN 18 14 7 14 10 28 91 18 73
SEAN MEIER 18 14 12 7 10 32 93 18 75
BRIAN ARD 18 14 17 1 10 36 96 18 78
KEVIN CRUSE 10 14 8 17 10 36 95 17 78
BRAD SCHICK 18 14 17 17 10 20 96 18 78
JIM STILGENBAUER 18 14 17 2 10 36 97 18 79
TONY GERLING 3 14 17 17 10 36 97 17 80
BRIAN MCGILL 16 13 16 17 6 30 98 17 81
JEFF MAIMONE 18 14 17 17 10 24 100 18 82
MARC QUEEN 18 14 8 17 10 36 103 18 85
PAUL DUMONT 17 6 17 17 10 36 103 17 86
ERIC ZENG 12 14 17 17 10 36 106 17 89
PAUL JAY 13 14 17 17 10 36 107 17 90
JOSHUA CAMPBELL 18 14 17 17 8 36 110 18 92
SCOTT CAMPBELL 18 14 17 17 9 36 111 18 93
DAVE MORRICAL 18 14 17 16 10 36 111 18 93
No show 18 14 17 17 10 36 112 18 94
WOMEN ART O' KET SYC ENG BEL D-I-D TOTAL DROP 1 BEST THREE+ DID
AMY BOHART 2 2 2 1 1 2 10 2 8
PATTY FRANCIS 2 1 1 2 4 2 12 4 8
LISA WARNER 2 1 1 3 4 2 13 4 9
KATHY MEYER 2 2 2 3 2 2 13 3 10
SARAH ROYER 2 2 2 3 3 2 14 3 11
No show 2 2 2 3 4 2 15 4 11
AM 2 ART O' KET SYC ENG BEL D-I-D TOTAL DROP 1 BEST THREE+ DID
RICK HOFFA 3 1 1 2 3 2 12 3 9
CHRIS BARON 12 7 12 1 27 6 65 27 38
PHIL HAMMAN 10 3 12 4 6 16 51 12 39
MATT COMER 10 7 12 7 10 6 52 12 40
PHIL DEMARCUS 10 7 12 11 27 4 71 27 44
DAN ROSENTHAL 10 4 4 11 11 20 60 11 49
AARON GARDNER 10 7 12 11 27 10 77 27 50
JOHN BARTRAM 10 7 12 11 27 10 77 27 50
CHRIS GUTHRIE 10 7 12 3 7 24 63 12 51
ADAM BERNER 10 7 12 11 15 14 69 15 54
MIKE BARON 10 7 12 5 2 32 68 12 56
BYRON GOLLNITZ 10 7 12 11 27 16 83 27 56
JEREMY PENUCCI 10 5 11 11 20 22 79 20 59
KEN ROSICHAN 10 7 12 11 4 28 72 12 60
TOM WALTERS 10 7 12 11 27 26 93 27 66
DOUG HOLLAND 2 2 5 11 27 48 95 27 68
BOB NOCK 10 6 10 6 24 36 92 24 68
BEN SINGER 10 7 12 11 27 28 95 27 68
JOE MILLER 10 7 2 11 1 50 81 11 70
LARRY MINNICK 10 7 12 11 27 34 101 27 74
DAVID BREWER 10 7 12 11 15 38 93 15 78
BRIAN MULLINS 10 7 3 11 27 48 106 27 79
MIKE COKER JR. 10 7 12 11 18 40 98 18 80
TIM BRANDENBURG 1 7 12 11 27 50 108 27 81
BRIAN MASON 7 7 9 9 27 50 109 27 82
MIKE ROMER 10 7 6 11 27 48 109 27 82
CHRIS YODER 10 7 12 11 27 42 109 27 82
MIKE BIRD 10 7 12 11 5 50 95 12 83
KIRK JONES 10 7 8 8 17 50 100 17 83
DERRICK FAULKNER 4 7 12 11 27 50 111 27 84
CURT BEASLEY 10 7 12 11 27 44 111 27 84
BILLY SWEET 5 7 12 11 27 50 112 27 85
STEVE MUIR 10 7 7 11 12 50 97 12 85
CHRIS BOWERS 6 7 12 11 27 50 113 27 86
DAVID MUELLER 8 7 12 11 27 48 113 27 86
SAM BUNCH 10 7 12 11 8 50 98 12 86
NICK KRUPAR 10 7 12 11 27 46 113 27 86
MATT DEMPSEY 10 7 12 11 9 50 99 12 87
JEFF BUCKINGHAM 10 7 12 10 27 50 116 27 89
HOLLY WILLIAMS 10 7 12 11 27 50 117 27 90
JONATHAN MESLOH 10 7 12 11 27 50 117 27 90
DAN HOLLINGSHEAD 10 7 12 11 13 50 103 13 90
REGGIE BUCHANAN 10 7 12 11 13 50 103 13 90
MIKE KEMNER 10 7 12 11 19 50 109 19 90
DAVID GNAU 10 7 12 11 20 50 110 20 90
LUCAS WITT 10 7 12 11 22 50 112 22 90
JEREMY FUHRMAN 10 7 12 11 22 50 112 22 90
SIMON BREWER 10 7 12 11 25 50 115 25 90
ADAM MCNALLY 10 7 12 11 26 50 116 26 90
No show 10 7 12 11 27 50 117 27 90
ADVANCED ART O' KET SYC ENG BEL D-I-D TOTAL DROP 1 BEST THREE+ DID
NICK SNYDER 15 8 2 2 2 2 31 15 16
DEREK KATHMAN 1 3 15 10 1 22 52 15 37
MIKE FRANKLIN 6 3 4 14 4 22 53 14 39
EVIL 15 3 7 19 3 12 59 19 40
ALAN JOHANSEN 15 15 7 3 14 6 60 15 45
LARRY DANIELS 15 15 1 6 14 12 63 15 48
JASON WAPLE 15 15 13 19 7 6 75 19 56
ZACK NASH 5 2 4 4 8 44 67 8 59
DOUG HOERNER 15 13 15 8 14 16 81 15 66
PAUL SCHAEFER 15 1 20 10 10 32 88 20 68
HANK RODRICK 12 7 28 19 14 16 96 28 68
DAVID KOVACS 2 10 18 17 4 38 89 18 71
MAURY REYNOLDS 15 15 12 19 14 16 91 19 72
MIKE COKER JR. 15 15 26 19 14 10 99 26 73
TIM MARK 7 3 9 6 9 50 84 9 75
MICHAEL JACKSON 2 15 25 16 10 34 102 25 77
JERRY HOMON 15 15 28 19 14 14 105 28 77
TERRY MILLER 15 11 21 12 4 36 99 21 78
JEFF MAIMONE 4 15 17 1 14 50 101 17 84
SHELBY CAMPBELL 15 15 22 19 14 22 107 22 85
TIM BRANDENBURG 15 15 28 19 14 22 113 28 85
GLEN BURTIS 15 15 28 19 14 30 121 28 93
JIMMY 5 7 15 10 19 14 50 115 19 96
CHUCK MCSWAIN 10 8 28 14 14 50 124 28 96
JEFF BOLES 15 15 2 19 14 50 115 19 96
ADAM GRANT 15 15 18 4 14 50 116 18 98
MIKE MCGUE 15 15 4 19 14 50 117 19 98
JIMMY COLDIRON 13 14 24 17 12 42 122 24 98
TONY WATERFALL 15 15 23 8 14 50 125 23 102
CRAIG LONG 15 15 28 19 14 40 131 28 103
RUSSELL RENTIGUANO 15 15 10 19 14 50 123 19 104
JOHN PICKLESIMER 15 15 28 12 14 50 134 28 106
KEN STULTZ 14 15 13 19 14 50 125 19 106
ADAM LITZINGER 9 15 28 19 14 50 135 28 107
DALE BLANTON 11 15 28 19 14 50 137 28 109
JOHN SEIFKER 15 11 28 19 14 50 137 28 109
WADE WAMPLER 15 15 28 19 14 46 137 28 109
MIKE GWINN 15 14 28 19 14 48 138 28 110
TIM MESSER 15 15 28 19 13 50 140 28 112
MATT COMER 15 15 27 19 14 50 140 27 113
SCOTT ST. JOHN 15 15 28 19 14 50 141 28 113
No show 15 15 28 19 14 50 141 28 113
The Day-in-Dayton (Double Points) can not be dropped        

2003 Dayton Disc Golf Site Designed & Hosted by: Synaptic Technologies