Courses    Officers    Calendar    Messages    Home 
   Membership
   Golf Gear
   League Play
   Scores
   Photos
   Links
   Contact
2004 Best In Dayton Series Standings

OPEN ART O' KET ECH BEL ENG CC ART O' 2 D-I-D TOTAL DROP 2 BEST 5 BEST FIVE+ DID
SCOTT BURNETT 5 1 12 9 3 14 1 2 45 26 19 21
MATT BLAKELY 3 10 12 9 1 14 9 4 58 26 32 36
DAVE MOSCONI 2 4 4 1 7 1 4 24 23 11 12 36
JEFF INMAN 7 5 9 2 5 12 7 14 47 21 26 40
TYLER HORNE 15 10 12 2 15 14 1 4 69 29 40 44
NICK SNYDER 15 6 7 8 7 14 3 14 60 29 31 45
DEREK KATHMAN 15 10 8 9 15 9 9 10 75 30 45 55
LARRY SCHURGAST 12 10 12 9 11 6 9 12 69 24 45 57
GARRETT DIEMLER 15 10 12 9 15 4 9 14 74 30 44 58
CRAIG LAW 15 10 3 4 4 14 9 32 59 29 30 62
BRAD SCHICK 15 10 12 9 15 14 9 8 84 29 55 63
ZACH NASH 8 10 1 9 10 14 8 28 60 24 36 64
EVIL 15 7 11 9 12 14 6 20 74 29 45 65
DAVE LUDINGTON 1 2 12 9 15 14 9 32 62 29 33 65
LARRY DANIELS 4 10 12 9 2 13 9 32 59 25 34 66
DAVE DAY 5 9 6 6 14 14 9 32 63 28 35 67
TODD MCSWAIN 10 8 9 6 6 10 9 30 58 20 38 68
BRIAN MCGILL 15 10 12 9 15 8 9 26 78 30 48 74
BRIAN ARD 15 10 12 9 15 2 9 32 72 30 42 74
DAVE COX 15 10 12 9 15 2 9 32 72 30 42 74
JEFF MAIMONE 15 10 2 9 9 14 9 32 68 25 43 75
DAN DOHERTY 11 10 4 9 12 14 9 32 69 26 43 75
MIKE BOLAND 14 10 12 9 15 14 9 22 83 29 54 76
PETE CALDWELL 15 10 12 9 15 5 9 32 75 30 45 77
DENNIS JANNEY 15 2 12 9 15 14 9 32 76 30 46 78
SEAN MEIER 15 10 12 5 15 14 5 32 76 30 46 78
SAM HATLEROAD 15 10 12 9 15 7 9 32 77 30 47 79
KEVIN CRUISE 8 10 12 9 15 14 9 32 77 29 48 80
GREG DIEMLER 15 10 12 9 15 11 9 32 81 30 51 83
ANDREW BACK 12 10 12 9 15 14 9 32 81 29 52 84
No show 15 10 12 9 15 14 9 32 84 30 54 86
OPEN MASTERS ART O' KET ECH BEL ENG CC ART O' 2 D-I-D TOTAL DROP 2 BEST 5 BEST FIVE+ DID
MIKE COKER  5 3 1 1 1 7 5 10 23 8 15 25
SCOTT ERKE 12 2 3 8 3 3 2 12 33 20 13 25
BO NASH 1 1 13 14 2 20 4 6 55 34 21 27
ALAN JOHANSEN 4 10 8 7 4 1 11 4 45 21 24 28
ANDREW BACK 12 10 13 14 14 2 1 2 66 28 38 40
JEFF EADES 2 10 13 14 14 4 11 6 68 28 40 46
SAM VON URBAN 12 10 2 4 8 9 11 14 56 23 33 47
JIMMY 5 FINFROCK 6 10 9 4 9 15 3 16 56 25 31 47
STEVE MAHL 12 10 3 2 5 4 7 32 43 22 21 53
MIKE FRANKLIN 6 3 13 3 10 14 9 24 58 27 31 55
FISHNET DAVE 12 8 7 4 14 9 6 22 60 26 34 56
KEN STULTZ 10 10 3 11 12 17 8 16 71 29 42 58
RICK HOFFA 3 10 10 14 7 8 11 28 63 25 38 66
BRUCE BECKER 12 10 13 14 14 4 11 20 78 28 50 70
ANDY KLAAS 9 7 3 9 14 20 11 32 73 34 39 71
DAVE MARLOW 12 10 13 14 6 20 11 32 86 34 52 84
JIMMY COLDIRON 11 9 12 12 13 19 11 30 87 32 55 85
NED SMETHERS 12 10 13 14 14 16 11 26 90 30 60 86
DAN BUSICK 12 5 13 14 14 20 11 32 89 34 55 87
MIKE DEWILIS 12 10 13 9 14 20 11 32 89 34 55 87
RUSSELL BRUCE 12 10 13 14 14 9 11 32 83 28 55 87
JACK FOUTS 12 6 13 14 14 20 11 32 90 34 56 88
BRIAN SWINGLEY 8 10 13 14 14 20 11 32 90 34 56 88
DAVE HARDMAN 12 10 13 14 10 17 11 32 87 31 56 88
SCOTT MILLER 12 10 11 14 14 20 11 32 92 34 58 90
RUSS TOLKE 12 10 13 14 14 12 11 32 86 28 58 90
JACK SICKING 12 10 13 14 14 12 11 32 86 28 58 90
TONY WATERFALL 12 10 13 14 14 20 9 32 92 34 58 90
DOUG HOLLAND 12 10 13 13 14 20 11 32 93 34 59 91
No show 12 10 13 14 14 20 11 32 94 28 66 98
OPEN GRANDMASTERS ART O' KET ECH BEL ENG CC ART O' 2 D-I-D TOTAL DROP 2 BEST 5 BEST FIVE+ DID
No show N/A N/A     N/A       N/A N/A    
ADVANCED ART O' KET ECH BEL ENG CC ART O' 2 D-I-D TOTAL DROP 2 BEST 5 BEST FIVE+ DID
DAVID KOVACS 1 3 8 2 5 10 1 16 30 18 12 28
CHUCK MCSWAIN 2 8 9 7 18 7 14 4 65 32 33 37
SHELBY CAMPBELL 17 13 3 2 6 19 14 10 74 36 38 48
JASON WAPLE 5 1 1 16 2 3 14 36 42 30 12 48
TERRY MILLER 12 12 2 7 11 3 10 16 57 24 33 49
MIKE BARON 17 13 5 9 18 16 4 6 82 35 47 53
PAUL SCHAEFER 9 5 11 5 9 10 5 24 54 21 33 57
JEREMIAH KRAUSE 17 13 18 16 1 19 14 2 98 37 61 63
CHRIS BOYD 15 7 15 15 8 16 7 14 83 31 52 66
AARON GARDNER 16 8 9 5 9 13 10 34 70 29 41 75
BRYAN GOLLNITZ 3 13 5 4 18 19 14 36 76 37 39 75
HANK RODDRICK 17 10 3 16 18 19 10 24 93 37 56 80
BEN SINGER 17 13 18 16 18 19 5 12 106 37 69 81
MICHAEL JACKSON 17 13 13 13 17 2 10 32 85 34 51 83
JEREMY FUHRMAN 6 13 18 16 2 13 14 36 82 34 48 84
DAN ROSENTHAL 14 4 18 13 16 12 14 28 91 34 57 85
DOUG HOERNER 17 13 18 16 18 19 14 8 115 37 78 86
MIKE ROMER 6 13 7 12 18 19 14 36 89 37 52 88
JOE MILLER 3 10 11 16 18 19 14 36 91 37 54 90
PHIL DEMARCUS 17 13 18 16 7 5 14 36 90 35 55 91
CHRIS CORDRAY 17 13 18 16 18 19 14 16 115 37 78 94
BRIAN MULLINS 11 13 18 16 18 19 14 22 109 37 72 94
BRIAN HENRY 13 13 18 1 18 19 14 36 96 37 59 95
ADAM GRANT 17 13 18 16 18 1 14 36 97 36 61 97
HOLLY WILLIAMS 17 5 18 16 18 9 14 36 97 35 62 98
SCOTT MILLER 17 13 18 16 14 19 9 30 106 37 69 99
DON LOHMAN 17 13 18 17 13 6 14 36 98 35 63 99
DREW MILLER 17 13 18 16 4 19 14 36 101 37 64 100
BEN HARDMAN 17 13 18 16 15 7 14 36 100 35 65 101
BRYAN HUFFMASTER 17 13 18 9 13 19 14 36 103 37 66 102
ELLIS ROBINSON 17 13 18 16 18 19 2 36 103 37 66 102
SCOTT ST. JOHN 17 2 18 16 18 19 14 36 104 37 67 103
MAURY REYNOLDS 17 13 18 16 18 19 3 36 104 37 67 103
WADE WAMPLER 8 13 18 16 18 19 14 36 106 37 69 105
JIM FELLOW 10 13 16 16 18 19 14 36 106 37 69 105
KEN ARTIST 17 13 18 17 13 13 14 36 105 35 70 106
TONY WATERFALL 17 13 18 16 12 19 14 36 109 37 72 108
ROBB MAYHEW 17 13 18 16 18 19 8 36 109 37 72 108
BRYAN HUFFMASTER 17 13 18 11 18 19 14 36 110 37 73 109
NATHAN GOFF 17 13 18 11 18 19 14 36 110 37 73 109
BRIAN CRABTREE 17 13 13 16 18 19 14 36 110 37 73 109
HANS MULTHOPP 17 13 18 16 13 18 14 36 109 36 73 109
CHRIS BARON 17 13 17 16 18 19 14 36 114 37 77 113
No show 17 13 18 16 18 19 14 36 115 37 78 114
AM 2 ART O' KET ECH BEL ENG CC ART O' 2 D-I-D TOTAL DROP 2 BEST 5 BEST FIVE+ DID
MATT COMER 2 5 2 5 1 2 5 2 24 10 14 16
BOB NOCK 3 4 4 15 7 4 5 6 48 22 26 32
KIRK JONES 1 2 11 5 13 3 5 20 40 24 16 36
JEREMIAH KRAUSE 5 1 11 1 13 12 13 20 56 26 30 50
JEREMY PENUCCI 14 6 1 9 4 12 13 14 73 27 46 60
JAKE VALVERDE 14 12 11 12 13 4 3 10 79 27 52 62
DAVID GNAU 14 2 11 5 13 12 13 20 70 27 43 63
NICK ENGLE 6 6 11 15 13 8 13 20 72 28 44 64
BLAKE FLOHRE 14 12 11 15 13 6 2 20 73 29 44 64
CHRIS BOWERS 3 12 6 15 13 12 13 20 74 28 46 66
STEVE MUIR 9 8 5 15 13 12 13 20 75 28 47 67
JOHN WISECUP 14 12 11 15 13 12 13 4 94 29 65 69
JOSH SLETTON 14 12 11 2 13 12 13 20 77 27 50 70
NATE HALL 14 12 11 15 13 1 13 20 79 29 50 70
SHANE NOCK 7 12 11 8 13 12 13 20 76 26 50 70
SAM BUNCH 14 12 11 3 13 12 13 20 78 27 51 71
BEN SINGER 14 12 11 15 3 12 13 20 80 29 51 71
SCOTT SILVIS 14 12 3 15 13 12 11 20 80 29 51 71
NICK HAMILTON 14 12 11 15 13 12 1 20 78 27 51 71
NICK RITENOUR 14 12 11 15 2 12 13 20 79 27 52 72
JOE DAY 14 12 11 4 13 12 13 20 79 27 52 72
BRANDON BRADSHAW 14 12 7 15 13 12 9 18 82 28 54 72
ROBERT HALE 14 9 9 15 10 12 13 20 82 29 53 73
ALEX TOLLAS 14 12 11 15 5 12 13 20 82 29 53 73
MATT BENEFIEL 14 12 11 15 5 12 13 20 82 29 53 73
JASON HORNE 14 9 11 11 13 12 10 20 80 27 53 73
JOE TARIS 14 12 11 15 13 12 3 20 80 27 53 73
DAVID KELLER 14 12 11 15 13 12 13 6 96 29 67 73
MAX PORTER 14 12 11 15 7 12 13 20 84 29 55 75
MATT DEMPSEY 14 12 11 15 13 6 13 20 84 29 55 75
MATT RAWLING 8 12 11 15 13 12 13 20 84 28 56 76
SEAN HARWOOD 14 11 10 15 11 12 12 20 85 29 56 76
JIM WITTERS 14 12 11 15 9 12 13 20 86 29 57 77
JEFF BUCKINGHAM 14 12 8 15 13 12 13 20 87 29 58 78
MIKE ANDERSON 10 12 11 15 13 12 13 20 86 28 58 78
JUSTIN COLLINI 14 12 11 10 13 12 13 20 85 27 58 78
JOE BECTKE 14 12 11 15 13 9 13 20 87 29 58 78
TIM KANE 14 12 11 15 13 12 8 20 85 27 58 78
DERRICK FAULKNER 11 12 11 15 13 12 13 20 87 28 59 79
BARRETT KEMP 14 12 11 15 13 10 13 20 88 29 59 79
JEFF NORTON 12 12 11 15 13 12 13 20 88 28 60 80
SERGIO BORKOVSKY 14 12 11 14 13 12 13 20 89 29 60 80
KENT WITTERS 14 12 11 15 12 12 13 20 89 29 60 80
JOSH HOFFA 14 12 11 15 13 11 13 20 89 29 60 80
ERIC NORRIS 14 12 11 15 13 12 13 10 100 29 71 81
JEREMIAH GREEN 14 12 11 15 13 12 13 16 106 29 77 93
FREDDY FLEMING 14 12 11 13 13 12 13 20 108 27 81 101
No show 14 12 11 15 13 12 13 20 110 29 81 101
WOMEN ART O' KET ECH BEL ENG CC ART O' 2 D-I-D TOTAL DROP 2 BEST 5 BEST THREE+ DID
PATTY FRANCIS 2 1 1 3 2 0 1 2 12 5 7 9
CHRISTINA NOCK 1 3 2 5 1 0 3 4 19 8 11 15
AMANDA JUDD 2 3 2 1 2 0 3 4 17 6 11 15
CHRIS CARLISLE 2 2 2 4 2 0 2 4 18 6 12 16
AMY BORKOVSKY 2 3 2 2 2 0 3 4 18 6 12 16
No show 2 3 2 5 2 0 3 4 21 7 14