Courses    Officers    Calendar    Messages    Home 
   Membership
   Golf Gear
   League Play
   Scores
   Photos
   Links
   Contact
2005 Best In Dayton Series Standings

OPEN KET BEL EMP CC EV ART O' SYC D-I-D TOTAL DROP 2 BEST 5 BEST FIVE+ DID
SCOTT BURNETT 5 1 9 1 1 2 9 2 30 18 12 14
DAVE MOSCONI 9 2 2 10 5 4 4 4 40 19 21 25
TODD MCSWAIN 11 3 5 4 9 4 5 8 49 20 29 37
DAN DOHERTY 14 7 6 6 7 8 1 6 55 22 33 39
ZACH NASH 11 7 9 10 4 9 3 10 63 21 42 52
JASON ANDERSON 6 3 2 10 11 3 8 16 59 21 38 54
NICK SNYDER 13 7 1 10 5 9 2 16 63 23 40 56
DAVE DAY 9 7 9 2 3 7 9 16 62 18 44 60
SEAN MEIER 14 7 8 7 10 9 5 12 72 24 48 60
MATT BLAKELY 3 7 9 10 11 1 9 16 66 21 45 61
LARRY SCHURGAST 7 7 9 9 2 9 7 16 66 18 48 64
EVIL DESILVA 14 6 2 10 8 9 9 16 74 24 50 66
DAN BUSICK 1 7 9 10 11 9 9 16 72 21 51 67
DEREK KATHMAN 4 5 9 10 11 9 9 16 73 21 52 68
GARRETT DIEMLER 2 7 9 10 11 9 9 16 73 21 52 68
CRAIG LAW 8 7 9 5 11 9 9 16 74 20 54 70
JEFF INMAN 14 7 7 10 11 9 9 14 81 24 57 71
ELBERT LUNSFORD 14 7 9 8 11 9 9 16 83 25 58 74
MIKE BOLAND 14 7 9 10 11 6 9 16 82 24 58 74
No show 14 7 9 10 11 9 9 16 85 24 61 77
OPEN MASTERS KET BEL EMP CC EV ART O' SYC D-I-D TOTAL DROP 2 BEST 5 BEST FIVE+ DID
BO NASH 1 2 2 3 2 2 2 4 18 5 13 17
MIKE COKER   2 9 3 3 1 1 4 12 35 13 22 34
STEVE ORLANDO 14 9 1 1 11 7 13 6 62 27 35 41
ANDREW BACK 14 9 17 18 14 4 2 2 80 35 45 47
ALAN JOHANSEN 6 1 17 2 14 3 13 14 70 31 39 53
SCOTT ERKE 14 3 17 17 14 13 1 6 85 34 51 57
JACK FOUTS 7 9 17 18 14 13 5 6 89 35 54 60
DAVID KOVACS 4 5 8 9 8 11 13 16 74 24 50 66
MIKE FRANKLIN 9 9 5 7 6 6 8 18 68 18 50 68
KEN STULTZ 7 8 6 9 3 5 9 20 67 18 49 69
BOB NOCK 12 7 9 11 12 9 10 24 94 24 70 94
PAUL SCHAEFER 14 4 9 7 9 10 11 28 92 25 67 95
STEVE MAHL 4 9 17 5 14 13 6 30 98 31 67 97
SCOTT MILLER 14 9 7 13 6 8 7 30 94 27 67 97
JIMMY 5 FINFROCK 11 9 4 12 3 11 13 30 93 25 68 98
TERRY MILLER 10 6 17 16 14 13 13 22 111 33 78 100
JIMMY COLDIRON 13 7 15 15 13 12 12 24 111 30 81 105
SAM VONURBAN
14 9 17 5 9 13 13 30 110 31 79 109
JEFF EADES 2 9 17 18 14 13 13 30 116 35 81 111
DAN GOMPF 14 9 11 18 14 13 13 30 122 32 90 120
SCOTT ST. JOHN 14 9 11 18 14 13 13 30 122 32 90 120
DOC PRITCHETT 14 9 13 18 14 13 13 30 124 32 92 122
FISHEAD TIM 14 9 16 18 14 13 13 30 127 34 93 123
TONY WATERFALL 14 9 14 18 14 13 13 30 125 32 93 123
No show 14 9 17 18 14 13 13 30 128 35 93 123
ADVANCED KET BEL EMP CC EV ART O' SYC D-I-D TOTAL DROP 2 BEST 5 BEST FIVE+ DID
JEREMIAH KRAUSE 1 10 1 3 1 1 6 4 27 16 11 15
ANDREW BARON 2 5 5 3 2 2 6 2 27 11 16 18
CHUCK MCSWAIN 4 9 13 18 4 6 3 6 63 21 42 48
BEN SINGER 3 8 4 1 2 9 6 20 53 17 36 56
HOLLY WILLIAMS 13 10 17 18 11 9 1 8 87 35 52 60
JOHN WISECUP 13 8 17 10 11 7 6 10 82 30 52 62
MIKE BARON 8 1 7 7 11 3 6 20 63 19 44 64
DAN ROSENTHAL 10 10 11 18 6 9 2 14 80 29 51 65
CHRIS BARON 13 10 17 18 11 9 6 10 94 35 59 69
BLAKE FLOHRE 4 10 2 10 11 9 6 20 72 21 51 71
DOUG HOERNER 13 10 2 10 5 9 6 20 75 23 52 72
CHRIS BOYD 9 3 7 18 11 9 6 20 83 29 54 74
BEN SHOONER 13 2 7 18 11 9 6 20 86 31 55 75
MICHAEL JACKSON 5 5 17 14 11 9 6 20 87 31 56 76
NICK LONG 13 10 17 1 11 9 6 20 87 30 57 77
DAN HOLLINGSHEAD 13 10 17 18 8 9 6 16 97 35 62 78
ADAM GRANT 6 10 17 18 11 9 6 20 97 35 62 82
BRIAN MULLENS 13 10 11 6 11 9 6 20 86 24 62 82
MIKE COKER JR. 13 10 6 16 11 9 6 20 91 29 62 82
KIRK JONES 11 10 16 18 6 9 6 20 96 34 62 82
MIKE ROMER 13 10 7 18 11 9 6 20 94 31 63 83
ROBB MAYHEW 13 4 17 18 11 9 6 20 98 35 63 83
JEREMY PENUCCI 12 10 13 17 9 9 4 20 94 30 64 84
JEREMY FUHRMAN 13 10 17 18 11 4 6 20 99 35 64 84
GAHRL HUTCHINSON 13 10 13 18 11 9 6 20 100 35 65 85
HANK RODDRICK 13 10 17 18 11 5 6 20 100 35 65 85
BRIAN GERHARDSTEIN 13 10 17 18 11 9 6 18 102 35 67 85
NATE STUPP 13 10 17 18 10 9 6 20 103 35 68 88
HANS MOLTHOPP 13 10 17 18 11 8 6 20 103 35 68 88
JUSTIN TALL 13 10 17 18 11 9 5 20 103 35 68 88
No show 13 10 17 18 11 9 6 20 104 35 69 89
AM 2 KET BEL EMP CC EV ART O' SYC D-I-D TOTAL DROP 2 BEST 5 BEST FIVE+ DID
JAKE VALVERDE 1 1 2 3 2 2 1 6 18 5 13 19
JUSTIN TALL 8 3 10 10 9 5 1 2 48 19 29 31
ROBERT STOHR 8 3 10 10 9 5 1 4 50 19 31 35
GARY MARTIN 8 3 10 2 1 5 1 12 42 18 24 36
MAX PORTER 8 3 4 10 2 5 1 12 45 18 27 39
JEFF OSBORNE 8 3 1 10 9 5 1 12 49 19 30 42
JEREMY MASON 8 3 10 1 9 5 1 12 49 19 30 42
CHRIS MARKHAM 8 3 2 10 9 5 1 12 50 19 31 43
NICK RITENOUR 6 3 6 10 4 5 1 12 47 16 31 43
MIKE KENNER 8 3 10 10 9 5 1 8 54 19 35 43
JUSTIN CONLEY 2 3 10 10 9 5 1 12 52 20 32 44
BRANDON WOPPERER 8 3 10 3 9 5 1 12 51 19 32 44
LUKE BURNS 3 3 10 10 9 5 1 12 53 20 33 45
CHRIS GOODE 8 3 4 10 9 5 1 12 52 19 33 45
JOE BERKE 4 3 10 10 9 5 1 12 54 20 34 46
KEN STONER 8 3 10 5 9 5 1 12 53 19 34 46
SHANE NOCK 8 3 10 10 5 5 1 12 54 20 34 46
RYAN BOHARDT 8 3 10 10 9 1 1 12 54 20 34 46
RYAN BRANDAER 5 3 10 10 9 5 1 12 55 20 35 47
MATT MEIER 8 3 10 6 9 5 1 12 54 19 35 47
MICK DOWNING 8 3 10 10 6 5 1 12 55 20 35 47
KEN DONATHAN 8 3 10 10 9 5 1 10 56 19 37 47
MIKE DEWILLIS 8 3 7 10 9 5 1 12 55 19 36 48
ROBERT REVLETT 8 3 10 7 9 5 1 12 55 19 36 48
PHIL HAMMAN 8 3 8 10 7 5 1 12 54 18 36 48
CHRIS FOWLER 8 3 10 10 9 3 1 12 56 20 36 48
MATT JOHNSTON 8 2 10 10 9 5 1 12 57 20 37 49
PHIL RITENOUR 7 3 10 10 9 5 1 12 57 20 37 49
DAVE HOLLINGSHEAD 8 3 10 10 8 5 1 12 57 20 37 49
PHIL HAMMOND JR. 8 3 10 8 9 5 1 12 56 19 37 49
RYAN SHOPE 8 3 10 10 9 4 1 12 57 20 37 49
ALAN CLORE 8 3 10 9 9 5 1 12 57 19 38 50
JIM BACON 8 3 9 10 9 5 1 12 57 19 38 50
No show 8 3 10 10 9 5 1 12 58 20 38 50
WOMEN KET BEL EMP CC EV ART O' SYC D-I-D TOTAL DROP 2 BEST 5 BEST FIVE+ DID
LIZ RANSDELL 1 1 1 2 1 1 1 2 10 3 7 9
AMANDA JUDD 2 1 1 1 1 1 1 2 10 3 7 9
No show 3 1 1 2 1 1 1 2 12 5 7 9