Courses    Officers    Calendar    Messages    Home 
   Membership
   Golf Gear
   League Play
   Scores
   Photos
   Links
   Contact
2006 Best In Dayton Series Final Standings

OPEN BEL ART O' EMP EV KETT ENG SYC D-I-D TOTAL DROP 2 BEST 5+D-I-D
Scott Burnett 11 9 1 1 1 1 1 2 27 20 7
Zach Nash 11 1 4 2 6 3 3 4 34 17 17
Bo Nash 5 7 5 9 3 4 4 12 49 16 33
Todd McSwain 11 3 6 5 2 9 8 10 54 20 34
Jeff Inman 11 2 8 8 7 5 6 6 53 19 34
Nick Snyder 7 9 15 5 9 2 8 8 63 26 37
Jerry Krause 10 4 15 3 3 9 8 12 64 25 39
Matt Blakeley 11 9 2 9 11 9 2 12 65 22 43
John Kuhns 1 9 15 9 11 6 8 12 71 26 45
Dan Doherty 5 8 15 4 11 9 8 12 72 26 46
Dave Day 11 9 6 5 11 7 8 12 69 22 47
Dan Busick 2 9 15 9 11 9 8 12 75 26 49
Garrett Diemler 2 9 15 9 11 9 8 12 75 26 49
Jeff Miamone 2 9 15 9 11 9 8 12 75 26 49
Tony Gerling 11 9 2 9 11 9 8 12 71 22 49
Josh Sletten 8 6 14 9 10 9 8 12 76 24 52
Jason Anderson 11 9 10 9 11 9 8 12 79 26 53
Robby Parrish 11 4 15 9 11 9 8 12 79 26 53
Paul Dumont 11 9 15 9 8 9 8 12 81 26 55
Jack Fouts 11 9 15 9 11 9 5 12 81 26 55
Alan Johansen 9 9 9 9 11 9 8 12 76 20 56
Albert Lunsford 11 9 15 9 11 8 8 12 83 26 57
Joe Day 11 9 15 9 11 9 7 12 83 26 57
No show 11 9 15 9 11 9 8 12 84 26 58
OPEN MASTERS BEL ART O' EMP EV KETT ENG SYC D-I-D TOTAL DROP 2 BEST 5+D-I-D
Andrew Back 5 1 1 1 1 1 1 2 13 6 7
Dave Mosconi 1 2 2 3 3 4 4 6 25 8 17
Steve Orlando   4 4 3 5 2 3 7 4 32 12 20
Mike Coker 15 14 5 2 15 5 3 10 69 30 39
Jimmy 5 Finfrock 10 3 10 4 6 2 5 26 66 20 46
Ken Stultz 11 5 7 12 8 9 9 12 73 23 50
Scott Erke 5 14 19 6 15 15 2 8 84 34 50
Scott Miller 15 8 7 6 5 8 10 20 79 25 54
Paul Schaefer 7 8 15 14 8 11 11 14 88 29 59
Terry Miller 15 8 10 18 12 5 15 16 99 33 66
Sean Meier 15 14 18 10 6 14 6 16 99 33 66
Brian Kelble 15 14 9 9 4 5 17 28 101 32 69
Dave Kovacs 13 7 12 12 8 15 13 24 104 28 76
Bryan Gollnitz 15 14 6 6 15 15 17 28 116 32 84
Bob Nock 9 11 16 17 11 13 13 28 118 33 85
Steve Mahl 7 14 19 20 15 15 8 28 126 39 87
Hoa Harper 15 6 13 11 15 15 17 28 120 32 88
Dennis Janney 2 14 19 20 15 15 17 28 130 39 91
Derek Warner 15 14 4 20 15 15 17 28 128 37 91
John Ferensen 3 14 19 20 15 15 17 28 131 39 92
Jimmy Coldiron 14 13 17 19 14 12 16 26 131 36 95
Tony Mosconi 15 12 19 16 15 10 17 28 132 36 96
Mike Franklin 15 14 14 15 15 15 11 28 127 30 97
No show 15 14 19 20 15 15 17 28 143 34 109
ADVANCED BEL ART O' EMP EV KETT ENG SYC D-I-D TOTAL DROP 2 BEST 5+D-I-D
Holly Williams 4 5 3 7 5 1 1 4 30 12 18
Dan Hollingshead 4 17 3 2 5 15 2 2 50 32 18
Ryan Bohardt 21 5 7 18 2 6 8 8 75 39 36
Dan Rosenthal 11 5 6 4 11 8 8 6 59 22 37
Justin Tall 18 11 12 9 5 1 6 18 80 30 50
Mike Romer 7 5 7 3 16 12 8 24 82 28 54
Maury Reynolds 21 17 3 18 1 3 8 24 95 39 56
Brian Mullins 9 17 2 1 10 5 8 24 76 17 59
Mike Ray 21 17 24 18 4 6 3 12 105 45 60
Gary Martin 11 12 24 5 16 15 8 10 101 40 61
Brian Gerhardstein 21 3 24 12 2 15 8 24 109 45 64
Jake Valverde 21 17 18 5 5 11 8 24 109 39 70
Scott Silvis 2 17 9 18 16 15 8 24 109 35 74
Chuck McSwain 11 10 15 14 13 9 8 24 104 29 75
Jeremy Penucci 19 17 15 13 15 13 5 20 117 36 81
Ben Schooner 21 17 1 18 16 15 8 24 120 39 81
Zack Richardson 1 17 24 18 16 15 8 24 123 42 81
Jordan Rauch 2 17 24 18 16 15 8 24 124 42 82
Kitz Siebert 21 1 24 18 16 15 8 24 127 45 82
Scott Burnett 21 2 24 18 16 15 8 24 128 45 83
Shelby Campbell 21 4 24 18 16 15 8 24 130 45 85
Adam Jones 6 17 24 18 16 15 8 24 128 42 86
Justin Rogers 21 17 11 17 12 15 8 24 125 38 87
Hoa Harper 21 17 24 18 16 4 8 24 132 45 87
Jeff Kneeland 7 17 24 18 16 15 8 24 129 42 87
Darrin Berend 21 17 24 18 16 15 4 16 131 44 87
Chris Boyd 21 17 24 7 16 15 8 24 132 44 88
Abel Gallagher 21 17 24 18 16 15 8 14 133 45 88
Tony Waterfall 21 17 23 9 16 15 8 24 133 44 89
Brandon Bradshaw 17 17 9 18 16 15 8 24 124 35 89
Mike Perica 9 17 18 18 16 15 8 24 125 36 89
Brian Kaplan 21 17 24 9 16 15 8 24 134 44 90
Phil Miller 15 17 12 18 16 15 8 24 125 35 90
Jeff Osborne 11 17 24 18 16 15 8 24 133 42 91
Nick Engle 21 17 24 18 9 15 8 24 136 45 91
Ryan Shope 21 15 17 15 16 15 7 24 130 38 92
Robert McAlpine 21 17 24 18 16 9 8 24 137 45 92
John Wisecup 20 13 24 18 16 15 8 22 136 44 92
Joe Ray 21 9 24 18 16 15 8 24 135 42 93
Barrett Ramey 21 13 24 18 16 15 8 24 139 45 94
Doug Hoerner 21 17 14 18 16 15 8 24 133 39 94
Andrew Schnapp 21 17 24 16 16 15 8 24 141 45 96
Brian Gollnitz 16 17 24 18 16 15 8 24 138 42 96
Mike Kemner 21 17 24 18 14 15 8 24 141 45 96
Chris Goode 21 16 24 18 16 15 8 24 142 45 97
Phil Hammon 21 17 24 18 16 14 8 24 142 45 97
Chance Yankee 21 17 22 18 16 15 8 24 141 43 98
Chris Baron 20 17 24 18 16 15 8 24 142 44 98
Gail Hutchinson 21 17 18 18 16 15 8 24 137 39 98
Hans Multhopp 21 17 21 18 16 15 8 24 140 42 98
Phil Demarcus 20 17 24 18 16 15 8 24 142 44 98
No show 21 17 24 18 16 15 8 24 143 45 98
AM 2 BEL ART O' EMP EV KETT ENG SYC D-I-D TOTAL DROP 2 BEST 5+D-I-D
Mick Downing 1 4 7 2 1 3 5 2 25 11 14
Robert Stohr 2 8 7 5 4 1 2 12 41 15 26
Mike Kemner 8 8 1 3 13 5 1 12 51 21 30
Max Porter 8 8 7 5 8 2 7 6 51 16 35
BJ Obrien 8 8 7 5 13 5 7 2 55 20 35
Justin Rogers 8 1 7 5 13 5 7 12 58 21 37
Mike Ray 8 1 7 5 13 5 7 12 58 21 37
Alex Troneff 2 8 7 5 13 5 7 12 59 21 38
Josh Dell 8 3 7 5 13 5 7 12 60 21 39
Ken Stoner 8 8 7 5 5 3 7 12 55 16 39
March Hutchins 8 8 7 5 3 5 7 12 55 16 39
Thomas Hutchings 8 8 2 5 13 5 7 12 60 21 39
Dave Hollingshead 8 8 7 5 7 5 3 12 55 16 39
Greg Brumbaugh 8 8 3 5 10 5 7 12 58 18 40
Jordan Miller 4 8 7 5 13 5 7 12 61 21 40
Ian Vance 8 8 7 5 5 5 6 12 56 16 40
Dan Wipperman 5 8 7 5 13 5 7 12 62 21 41
Mick Dempsey 8 8 4 5 13 5 7 12 62 21 41
Rob Kenney 8 5 7 5 13 5 7 12 62 21 41
Steve Norris 7 8 5 5 13 5 7 12 62 21 41
Ken Donathan 8 8 7 5 13 5 7 8 61 20 41
George Wipperman 6 8 7 5 13 5 7 12 63 21 42
Mark Griffith 8 6 7 5 13 5 7 12 63 21 42
Nate Stupp 8 7 7 4 11 5 7 12 61 19 42
Nathan Opicke 8 8 7 5 13 5 4 12 62 20 42
Jerry Stricker 8 8 6 5 13 5 7 12 64 21 43
James Merrill 8 8 7 5 13 5 7 10 63 20 43
Chris Howard 8 8 7 5 8 5 7 12 60 16 44
Jim Jobson 8 8 7 5 12 5 7 12 64 20 44
No show 8 8 7 5 13 5 7 12 65 21 44
WOMEN BEL ART O' EMP EV KETT ENG SYC D-I-D TOTAL DROP 2 BEST 5+D-I-D
Alex Hollingshead 1 1 3 2 1 2 1 2 13 5 8
Jessica Wallice 1 1 3 2 3 1 2 2 15 6 9
Lisa Warner 1 1 1 2 3 2 2 2 14 5 9
Liz Short 1 1 3 1 3 2 2 2 15 6 9
Liz Schooner 1 1 2 2 3 2 2 2 15 5 10
Tonya Besecker 1 1 3 2 2 2 2 2 15 5 10
No show 1 1 3 2 3 2 2 2 16 6 10