Courses    Officers    Calendar    Messages    Home 
   Membership
   Golf Gear
   League Play
   Scores
   Photos
   Links
   Contact

2008 Best In Dayton Series Standings



OPEN ART O' KET/BEL EV TC/MON OX ENG SYC/TC BC ESTWD TOTAL DROP 2 BEST 6+ESTWD
JACK FOUTS 1 1 10 5 3 1       21 15 6
NICK SNYDER 5 2 3 3 5 9       27 14 13
DAVID COX 5 8 15 1 2 9       40 24 16
SCOTT BURNETT 5 8 2 2 11 9       37 20 17
RYAN BOHARDT 2 5 6 11 4 9       37 20 17
BRIAN GERHARDSTEIN 5 6 7 11 11 1       41 22 19
CYRUS FUHRMAN 5 4 7 11 11 4       42 22 20
STEVE WISECUP 5 8 1 11 11 9       45 22 23
JEFF VANDERMARK 5 8 15 11 1 9       49 26 23
MIKE RAY 5 8 4 11 9 8       45 20 25
ZACH NASH 5 3 10 11 11 7       47 22 25
HOLLY WILLIAMS 4 8 13 7 11 6       49 24 25
DREW MILLER 5 8 15 4 11 9       52 26 26
IAN ANDERSON 5 8 5 11 11 9       49 22 27
COLIN HURLEY 5 8 15 5 11 9       53 26 27
AARON TRIMMER 5 8 15 11 11 3       53 26 27
JIM FERRARA 5 8 15 10 6 9       53 25 28
BO NASH 5 8 7 11 11 9       51 22 29
JOHN KUHNS 5 8 15 11 7 9       55 26 29
DAVE DAY 5 8 14 11 11 5       54 25 29
PAUL DUMONT 5 8 15 8 10 9       55 25 30
ADAM JONES 5 8 15 11 8 9       56 26 30
BEN SINGER 3 8 15 11 11 9       57 26 31
TODD MCSWAIN 5 8 10 9 11 9       52 21 31
CHRIS FOWLER 5 7 15 11 11 9       58 26 32
No show 5 8 15 11 11 9       59 26 33
OPEN MASTERS ART O' KET/BEL EV TC/MON OX ENG SYC/TC BC ESTWD TOTAL DROP 2 BEST 6+ESTWD
ANDREW BACK 1 1 1 3 1 17       24 20 4
STEVE ORLANDO 7 2 2 4 7 1       23 14 9
MIKE COKER 2 4 7 7 2 6       28 14 14
BO NASH 5 4 18 6 3 2       38 24 14
DAVE MOSCONI 10 12 5 9 6 3       45 22 23
KEN STULTZ 10 12 9 1 10 5       47 22 25
JEFF EADES 10 12 18 2 3 17       62 35 27
SAM VONURBAN 10 6 18 4 8 17       63 35 28
DAVID KOVACS 4 6 12 16 9 9       56 28 28
JIMMY 5 FINFROCK 2 9 18 18 11 9       67 36 31
JEFF INMAN 10 8 7 9 14 7       55 24 31
PAUL SCHAEFER 8 3 15 13 14 9       62 29 33
TERRY MILLER 10 7 9 13 12 14       65 27 38
STEVE MAHL 10 12 18 11 5 17       73 35 38
JAMES CRICK 10 12 3 18 14 17       74 35 39
JAMES COLLINS 10 12 4 18 14 17       75 35 40
MIKE FRANKLIN 10 12 11 18 14 7       72 32 40
HOA HARPER 10 12 18 18 14 4       76 36 40
SEAN MEIER 10 12 13 7 14 13       69 27 42
SCOTT MILLER 10 12 17 12 13 15       79 32 47
BOB NOCK 9 12 18 18 14 12       83 36 47
TONY MOSCONI 10 11 13 18 14 17       83 35 48
BRYAN WHEELER 10 12 18 13 14 17       84 35 49
FISHNET DAVE 6 12 18 18 14 17       85 36 49
JIMMY COLDIRON 10 10 16 17 14 16       83 33 50
No show 10 12 18 18 14 17       89 36 53
OPEN GRANDMASTERS ART O' KET/BEL EV TC/MON OX ENG SYC/TC BC ESTWD TOTAL DROP 2 BEST 6+ESTWD
FISHNET DAVE GAMBRELL 1 1 1 1 1 1       6 2 4
DAVID MARLOW 1 1 1 2 2 1       8 4 4
MIKE DAY 1 1 1 3 3 1       10 6 4
No show 1 1 1 3 4 1       11 7 4
ADVANCED ART O' KET/BEL EV TC/MON OX ENG SYC/TC BC ESTWD TOTAL DROP 2 BEST 6+ESTWD
GARY MARTIN 2 3 3 4 4 4       20 8 12
DARRIN BEREND 1 2 11 7 14 2       37 25 12
JEFF OSBORNE 6 3 1 22 22 8       62 44 18
DAN HOLLINGSHEAD 6 3 17 1 9 8       44 26 18
CYRUS FUHRMAN 6 3 17 6 1 8       41 23 18
RYAN MOLTER 6 3 2 22 22 8       63 44 19
JEFF MADDEN 6 3 17 2 6 8       42 23 19
CHRIS FISCHER 6 3 17 2 22 8       58 39 19
MIKE KEMNER 6 3 17 8 6 8       48 29 19
RUSSELL FOSTER 6 3 17 22 2 8       58 39 19
DONOVAN GO 6 3 17 22 2 8       58 39 19
JOHN WISECUP 6 3 9 12 22 1       53 34 19
MIKE ROMER 6 3 7 16 22 4       58 38 20
CHRIS FOWLER 6 3 4 22 8 8       51 30 21
ROB MADDEN 6 3 17 22 4 8       60 39 21
JOHN SEIFKER 6 3 5 22 22 8       66 44 22
ROB REVLETT 4 1 17 10 20 7       59 37 22
JUSTIN TALL 6 3 6 22 22 8       67 44 23
MATT MCNEW 6 3 7 22 22 8       68 44 24
JAKE VALVERDE 6 3 9 22 22 8       70 44 26
J.P. ELAM 6 3 17 9 12 8       55 29 26
ROBB MAYHEW 6 3 17 22 11 8       67 39 28
GRAHAM LEWIS 6 3 12 22 22 8       73 44 29
JOE ROTT 6 3 12 21 22 8       72 43 29
TONY WATTERFALL 6 3 12 22 22 8       73 44 29
LYNN LEDFORD 6 3 17 12 22 8       68 39 29
BEN HARDMAN 6 3 17 22 22 3       73 44 29
JOHN RABAGO 6 3 17 22 13 8       69 39 30
MIKE COKER JR. 5 3 16 22 22 6       74 44 30
SCOTT SILVIS 3 3 17 22 22 8       75 44 31
PATRICK BARRAS 6 3 17 14 19 8       67 36 31
TONY VINCENT 6 3 17 22 14 8       70 39 31
DAVE HOLLINGSHEAD 6 3 17 5 10 8       49 17 32
JEREMY PENUCCI 6 3 15 22 22 8       76 44 32
DOUG HOERNER 6 3 17 15 22 8       71 39 32
BRIAN DUNCAN 6 3 17 16 22 8       72 39 33
DAVE LUTZ 6 3 17 16 17 8       67 34 33
MATT MCLAIN 6 3 17 22 16 8       72 39 33
SHANE EBERHARD 6 3 17 19 22 8       75 41 34
LEE STEPHENS 6 3 17 20 22 8       76 42 34
JASON GABBARD 6 3 17 22 17 8       73 39 34
ANDREW KLING 6 3 17 11 22 8       67 29 38
ALEX AYERMAN 6 3 17 22 21 8       77 39 38
No show 6 3 17 22 22 8       78 44 34
ADVANCED MASTERS ART O' KET/BEL EV TC/MON OX ENG SYC/TC BC ESTWD TOTAL DROP 2 BEST 6+ESTWD
CARL CHILES 1 1 1 3 3 3       12 6 6
GARY PETTIGREW 4 1 1 1 1 3       11 5 6
HANS MULTHOPP 4 1 1 3 3 1       13 7 6
BRYAN GOLLNITZ 2 1 1 3 3 3       13 6 7
KEN DONATHAN 4 1 1 2 2 3       13 6 7
ALAN CLORE 4 1 1 3 3 2       14 7 7
TERRY MILLER 3 1 1 3 3 3       14 6 8
No show 4 1 1 3 3 3       15 7 8
ADVANCED GRANDMASTERS ART O' KET/BEL EV TC/MON OX ENG SYC/TC BC ESTWD TOTAL DROP 2 BEST 6+ESTWD
HANS MULTHOPP 1 1 1 2 3 1       9 5 4
DON LOHMAN 1 1 1 1 1 1       6 2 4
ALAN CLORE 1 1 1 3 3 1       10 6 4
KEN ARTIST 1 1 1 4 2 1       10 6 4
No show 1 1 1 4 3 1       11 7 4
AM 2 ART O' KET/BEL EV TC/MON OX ENG SYC/TC BC ESTWD TOTAL DROP 2 BEST 6+ESTWD
TOM MCGILL 7 1 1 7 1 3       20 14 6
CHRIS PAQUETTE 4 3 1 14 5 2       29 19 10
KEITH NEIL 3 6 3 18 10 8       48 28 20
JASON ROCKWELL 11 15 5 2 9 8       50 26 24
ERIC LYONS 8 13 7 34 15 12       89 62 27
JOSH THOMPSON 19 15 4 14 3 6       61 34 27
MARK HUTCHINS 5 9 18 4 28 20       84 48 36
ERIC BOATRIGHT 19 15 18 2 4 20       78 39 39
DAVE DEMONGE 19 15 18 13 6 5       76 37 39
GERARD GORNES 19 9 11 25 7 13       84 44 40
MARK TONEY 8 2 12 34 28 20       104 62 42
RAVEN 2 5 18 18 28 20       91 48 43
MATT MEIER 19 6 18 21 28 6       98 49 49
BILLY PAGE 19 15 18 8 8 20       88 37 51
ERIC CHAN 19 8 5 34 28 20       114 62 52
ERIC TERRANOVA 19 15 18 1 28 20       101 48 53
SCOTT MILLER 1 15 18 34 28 20       116 62 54
WILL SCHULMAN 19 15 18 23 2 20       97 43 54
KELLY MAUPIN 19 15 18 17 14 8       91 37 54
KARL BARKER 19 15 18 34 28 2       116 62 54
JEREMY MONTGOMERY 12 15 18 16 12 20       93 38 55
TROY LIPPERT 19 15 18 4 28 20       104 48 56
JOSH HAVEN 19 4 13 34 23 20       113 57 56
ADAM GINN 19 15 18 34 28 4       118 62 56
JEFF MORAND 19 15 18 6 28 20       106 48 58
AARON RICHTER 6 15 18 34 28 20       121 62 59
TIM WAYSON 19 15 18 8 28 20       108 48 60
JASON MILLER 19 12 10 34 28 20       123 62 61
TODD WHITE 19 15 8 34 28 20       124 62 62
AARON STOCKSTILL 19 14 9 34 28 20       124 62 62
GABE GALES 19 15 18 10 28 20       110 48 62
JACK HAVEN 19 15 17 34 28 11       124 62 62
MICHAEL SECHRIST 19 15 18 34 10 20       116 54 62
BRAD ANDERSON 19 15 18 11 28 20       111 48 63
ANTHONY MASTRANI 19 15 18 11 28 20       111 48 63
ZACH WENCLEWICZ 16 11 18 34 28 20       127 62 65
HANS MULTHOPP 12 15 18 34 28 20       127 62 65
NICK COKER 17 15 18 34 28 15       127 62 65
ALEX VANATTA 19 15 18 34 13 20       119 54 65
DAVID MURRAY 19 15 18 34 28 14       128 62 66
JEFF COLLINS 19 15 13 34 28 20       129 62 67
JERRY STRICKER 19 15 13 34 28 20       129 62 67
ALAN CLORE 14 15 18 34 28 20       129 62 67
MARC SCHWARTZ 19 15 18 31 28 15       126 59 67
JEFF STRACHAN 15 15 18 34 28 20       130 62 68
GREG DYKE 19 15 18 34 17 20       123 54 69
JAMIE BRYANS 19 15 18 34 17 20       123 54 69
SHAWN DRAUGHON 19 15 18 34 28 17       131 62 69
SAM MEYER 19 15 16 34 28 20       132 62 70
RICH REVLETT 19 15 18 34 24 18       128 58 70
JIM ROSE 18 15 18 34 28 20       133 62 71
CALEB BERGMAN 19 15 18 34 19 20       125 54 71
TOM SHANER 19 15 18 34 28 19       133 62 71
WENDELL BOATRIGHT 19 15 18 20 28 20       120 48 72
ERIC SIMPSON 19 15 18 21 28 20       121 49 72
STEVE FLINT 19 15 18 23 28 20       123 51 72
LOU DOENCH 19 15 18 26 28 20       126 54 72
CHRIS WHITLEY 19 15 18 28 20 20       120 48 72
RON ROBINSON 19 15 18 29 28 20       129 57 72
RAY BROWN 19 15 18 29 28 20       129 57 72
TONY KENNEDY 19 15 18 32 28 20       132 60 72
CLINT BARNES 19 15 18 33 28 20       133 61 72
JONATHAN STUPAK 19 15 18 34 21 20       127 55 72
AARON FLOYD 19 15 18 34 22 20       128 56 72
JAMES TURNWALD 19 15 18 34 25 20       131 59 72
BRIAN BOGART 19 15 18 34 26 20       132 60 72
JOHN WILSON 19 15 18 34 27 20       133 61 72
BRAD UHLMANSIEK 19 15 18 27 28 20       127 54 73
PROB BIEHN 8 15 18 34 28 20       123 48 75
JACK MINARDI 19 15 18 34 16 20       122 43 79
No show 19 15 18 34 28 20       134 62 72
PRO WOMEN ART O' KET/BEL EV TC/MON OX ENG SYC/TC BC ESTWD TOTAL DROP 2 BEST 6+ESTWD
LIZ SHOONER 1 1 1 1 1 1       6 2 4
No show 1 1 1 2 1 1       7 3 4
ADVANCED WOMEN ART O' KET/BEL EV TC/MON OX ENG SYC/TC BC ESTWD TOTAL DROP 2 BEST 6+ESTWD
CANDI NEAL 1 1 1 2 2 1       8 4 4
ANDREA ASCOLI 5 2 2 5 1 2       17 10 7
REBECCA COX 5 4 6 1 2 4       22 11 11
SHELLY THARP 2 3 4 5 3 3       20 9 11
JESSICA WALLACE 5 4 2 5 3 4       23 10 13
CHERYL HOBLIT 3 4 6 5 3 4       25 11 14
PATTY FRANCIS 5 4 6 3 3 4       25 11 14
KAREN FARRELL 5 4 6 5 1 4       25 11 14
KATIE BAILY 4 4 5 4 3 4       24 9 15
No show 5 4 6 5 3 4       27 11 16
AM 2 WOMEN ART O' KET/BEL EV TC/MON OX ENG SYC/TC BC ESTWD TOTAL DROP 2 BEST 6+ESTWD
ALEX HOLLINGSHEAD 5 4 6 5 1 1       22 11 11
PATTY FRANCIS 5 4 6 5 2 1       23 11 12
SHELLY THARP 5 4 6 5 3 1       24 11 13
KENDRA BURRESS 5 4 6 5 4 1       25 11 14
MELINDA DYKE 5 4 6 5 5 1       26 11 15
No show 5 4 6 5 6 1       27 12 15
JUNIORS ART O' KET/BEL EV TC/MON OX ENG SYC/TC BC ESTWD TOTAL DROP 2 BEST 6+ESTWD
JOSH MURRAY 3 2 1 1 1 1       9 5 4
JUSTIN RAMON 1 1 1 1 1 3       8 4 4
JOSIAH MILLER 3 2 1 1 1 2       10 5 5
DYLAN BIEHN 2 2 1 1 1 3       10 5 5
MELINDA DYKE 3 2 1 1 1 3       11 6 5
No show 3 2 1 1 1 3       11 6 5