Courses    Officers    Calendar    Messages    Home 
   Membership
   Golf Gear
   League Play
   Scores
   Photos
   Links
   Contact
2003 Sycamore Trails Challenge Results
 
Division
Place Round 1 Round 2 TOTAL Prize CC Points
PRO MASTERS            
Steve Mahl 1 52 54 106   1
Scott Erke 2 56 52 108   2
Bo Nash 3 59 54 113   3
Paul Jay 4 54 60 114   4
Todd Gibson 5 59 56 115   6
Jeff Eades 5 52 63 115   6
Jack Fouts 7 59 58 117   7
Fishnet Dave 8 60 58 118   8
Scott Miller 9 64 59 123   9
Derek Warner 10 67 62 129   10
Phil Hamman 11 69 64 133   11
          No Show 12
OPEN MEN            
Andrew Back 1 52 51 103   1
Tyler Horne 2 49 57 106   2
Scott Burnett 3 50 58 108   3
Bruce Becker 4 52 51 110   4
Dave Mosconi 5 55 56 111   6
Mike Coker 5 53 58 111   6
Dan Doherty 7 58 54 112   8
Kevin Cruse 8 58 55 113   11
Dan Cuson 8 56 57 113   11
Marc Queen 8 60 53 113   11
Larry Schurgast 12 55 61 116   12
Sean Meier 13 59 59 118   13
John Kuhns 14 62 57 119   14
Jeff Inman 15 58 62 120   16
Todd McSwain 15 65 55 120   16
Brian McGill 17 57 68 125   17
          No Show 18
OPEN WOMEN            
Lisa Warner 1 64 61 125   1
          No Show 2
AM WOMEN            
Patty Francis 1 77 74 125   1
          No Show 2
AM 2            
Rick Hoffa 1 55 62 117   1
Joe Miller 2 59 64 123   2
Brian Mullins 3 69 57 126   3
Dan Rosenthal 4 64 65 129   4
Doug Holland 5 62 69 131   5
Mike Romer 6 66 67 133   6
Steve Muir 7 69 66 135   7
Kirk Jones 8 69 68 137   8
Brian Mason 9 69 69 138   9
Bob Nock 10 70 70 140   10
Jeremy Penucci 11 72 70 142   11
          No Show 12
ADVANCED            
Larry Daniels 1 55 56 111   1
Nick Snyder 2 61 53 114   3
Jeff Boles 2 60 54 114   3
Mike Franklin 4 52 63 115   6
Zack Nash 4 55 60 115   6
Mike McGue 4 57 58 115   6
Alan Johansen 7 56 60 116   8
Evil 7 59 57 116   8
Tim Mark 9 59 58 117   9
Jimmy 5 10 59 59 118   11
Russel Rutiguaino 10 57 61 118   11
Maury Reynolds 12 58 61 119   12
Jason Waple 13 58 62 120   14
Ken Stults 13 58 62 120   14
Derek Kathman 15 59 62 121   16
Doug Hoerner 15 60 61 121   16
Jeff Maimone 17 67 55 122   18
David Kovacs 18 59 64 123   20
Adam Grant 18 60 63 123   20
Paul Schaffer 20 65 59 124   22
Terry Miller 21 61 64 125   23
Shelby Campbell 22 63 63 126   24
Tony Waterfall 23 64 68 132   25
Jimmy Coldiron 24 66 67 133   26
Michael Jackson 25 70 67 137   27
Mike Coker Jr. 26 72 69 141   28
Matt Comer 27     DNF   29
          No Show 30
Aces            
Tim Mark 17       $114  
Nick Snyder 12       $114  
 
2003 Dayton Disc Golf Site Designed & Hosted by: Synaptic Technologies