Courses    Officers    Calendar    Messages    Home 
   Membership
   Golf Gear
   League Play
   Scores
   Photos
   Links
   Contact
2005 ICE BOWL Results - 12 Feb, 2005

Mid 40's, snow was replaced by mud!

*** GARRETT DIEMLER WON THE ACE IN A THROW-OFF

***EVIL DeSILVA WON THE 50/50 SPLIT WITH THE FOOD BANK


Division Place Round 1 Round 2 TOTAL $Prize
OPEN MEN          
Brad Schick 1 47 45 92 85
Matt Blakely 2 47 47 94 50
Dave Mosconi 3 56 46 102 40
John Kuhns 4 52 51 103 30
Dan Doherty 4 51 52 103 20
Garrett Diemler 6 56 48 104
Kevin Krause 6 56 48 104
Craig Law 6 54 50 104
Tyler Horne  6 53 51 104
Derek Kathman 10 54 51 105
Todd Mcswain 11 58 50 108
Zack Nash 12 59 50 109
Sean Meier 13 58 53 111
Evil Desilva 14 55 60 115
Brian Henry 15 58 59 117
         
PRO MASTERS          
Scott Erke 1 50 46 96 90
Bo Nash 2 49 49 98 55
Allan Johansen 3 52 48 100 45
Mike Franklin 4 51 50 101 35
Jack Fouts 5 51 52 103 split
Steve Mahl 6 52 52 104 split
Fishnet Dave 6 51 53 104
Dennis Janney 8 52 53 105
Ken Stultz 9 54 53 107
Jimmy 5 10 52 56 108
Derek Warner 10 57 51 108
Paul Schaefer 12 57 53 110
Dave Kovacks 13 60 51 111
Scott Miller 14 60 55 115
Terry Miller 15 60 60 120
Lisa Warner ** 16 60 60 120
Jimmy Coliron 17 67 57 123
         
ADVANCED          
Andrew Baron 1 49 53 102
Jeremiah Krause 2 55 53 108
Holly Williams 3 61 48 109
Bryan Gollnitz 4 56 54 110
Ben Singer 4 52 58 110
Mike Jackson 6 61 52 113
Dan Rosenthal 6 58 55 113
Chuck Mcswain 8 60 54 114
Mike Baron 9 61 54 115
Mike Romer 9 57 58 115
Hank Roddrick 9 56 59 115
Hans Molthop 12 66 57 123
         
AM 2          
Jake Valverde 1 62 55 117
Jason Wolf 2 63 56 119
Eric Sway 3 59 62 121
Nathan O 4 61 64 125
Brandon Bradshaw 5 63 65 128
         
WOMEN          
Patty Francis 1 71 76 147
Dannie Hassoun 2 78 72 150
         

2005 Dayton Disc Golf Site Designed by: Synaptic Technologies