Courses    Officers    Calendar    Messages    Home 
   Membership
   Golf Gear
   League Play
   Scores
   Photos
   Links
   Contact
2001 WRIGHT BROTHERS AUTUMN CLASSIC

  ARTHUR ARTHUR BELMONT BELMONT TOTAL
GRAND MASTERS          
DOUG AULICK 58 55 54 30 197
DAN GOMPF 66 61 59 35 221
TOM SWOPE 63 67 69 36 235
PRO MASTERS          
RANDY DEARWESTER 53 53 53 27 186
SCOTT ERKE 52 53 53 30 188
DAVE MARLOW 53 53 57 30 193
DEREK WARNER 54 53 56 33 196
DAVE HARDMAN 61 55 58 29 203
DOC PRITCHET 60 62 63 35 220
OPEN MEN          
BUTCH HARDING 43 47 51 28 169
STEVE WISECUP 51 47 49 25 172
JIM STILGENBAUER 50 48 49 26 173
KEVIN STEWART 49 49 50 28 176
BRAD SCHICK 53 51 49 28 181
ANDREW BACK 57 50 51 28 186
BRENNAN DOYLE 52 51 57 26 186
ANDY KLAAS 53 54 51 31 189
JEFF INMAN 53 55 54 31 193
MARTY DAY 54 54 60 30 198
OPEN WOMEN          
LISA WARNER 64 67 61 33 225
ADVANCED WOMEN          
MELISSA CONLEY 69 69 68 39 245
AM 2          
MIKE JACKSON 59 61 61 31 212
ROBERT HEPFER 62 62 64 33 221
DAVID KOVACS 63 65 67 33 228
DOUG HOERNER 60 64 103 32 259
JIM DANIELS 60 59 DNF DNF 119
ADVANCED          
ERIK ZENG 53 52 52 29 186
SCOTT BURNETT 51 52 56 30 189
PAUL DUMONT 51 55 55 29 190
STEVE ORLANDO 59 52 58 28 197
DAN DOHERTY 58 55 59 29 201
DAVID OSHEA 58 55 58 30 201
DAVE GAMBRELL 56 59 55 34 204
CHUCK MCSWAIN 60 59 55 30 204
ART VALENCIA 58 59 61 30 208
JIMMY "5" FINFROCK 61 60 57 31 209
EVIL DESILVA 60 58 62 29 209
MIKE FRANKLIN 61 60 62 36 219
JIMMY COLDIRON 62 62 66 31 221
MATT SHANAHAN 72 69 71 36 248

2002 Dayton Disc Golf Site Designed & Hosted by: Synaptic Technologies